GOODWILL INDUSTRIES OF S NEW JERSEY AND PHILADELPHIA has sponsored the creation of one or more 401k plans.
Submission information for form 5500 for 401k plan GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN
401k plan membership statisitcs for GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN
Measure | Date | Value |
---|
2019: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2019 401k membership |
---|
Total participants, beginning-of-year | 2019-03-01 | 276 |
Total number of active participants reported on line 7a of the Form 5500 | 2019-03-01 | 0 |
Number of retired or separated participants receiving benefits | 2019-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2019-03-01 | 0 |
Total of all active and inactive participants | 2019-03-01 | 0 |
Number of employers contributing to the scheme | 2019-03-01 | 0 |
2018: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2018 401k membership |
---|
Total participants, beginning-of-year | 2018-03-01 | 247 |
Total number of active participants reported on line 7a of the Form 5500 | 2018-03-01 | 276 |
Number of retired or separated participants receiving benefits | 2018-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2018-03-01 | 0 |
Total of all active and inactive participants | 2018-03-01 | 276 |
Number of employers contributing to the scheme | 2018-03-01 | 0 |
2017: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2017 401k membership |
---|
Total participants, beginning-of-year | 2017-03-01 | 250 |
Total number of active participants reported on line 7a of the Form 5500 | 2017-03-01 | 247 |
Number of retired or separated participants receiving benefits | 2017-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2017-03-01 | 0 |
Total of all active and inactive participants | 2017-03-01 | 247 |
2016: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2016 401k membership |
---|
Total participants, beginning-of-year | 2016-03-01 | 251 |
Total number of active participants reported on line 7a of the Form 5500 | 2016-03-01 | 250 |
Number of retired or separated participants receiving benefits | 2016-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2016-03-01 | 0 |
Total of all active and inactive participants | 2016-03-01 | 250 |
2015: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2015 401k membership |
---|
Total participants, beginning-of-year | 2015-03-01 | 173 |
Total number of active participants reported on line 7a of the Form 5500 | 2015-03-01 | 213 |
Number of retired or separated participants receiving benefits | 2015-03-01 | 1 |
Number of other retired or separated participants entitled to future benefits | 2015-03-01 | 0 |
Total of all active and inactive participants | 2015-03-01 | 214 |
2014: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2014 401k membership |
---|
Total participants, beginning-of-year | 2014-03-01 | 128 |
Total number of active participants reported on line 7a of the Form 5500 | 2014-03-01 | 173 |
Number of retired or separated participants receiving benefits | 2014-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2014-03-01 | 0 |
Total of all active and inactive participants | 2014-03-01 | 173 |
2013: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2013 401k membership |
---|
Total participants, beginning-of-year | 2013-03-01 | 136 |
Total number of active participants reported on line 7a of the Form 5500 | 2013-03-01 | 128 |
Number of retired or separated participants receiving benefits | 2013-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2013-03-01 | 0 |
Total of all active and inactive participants | 2013-03-01 | 128 |
2012: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2012 401k membership |
---|
Total participants, beginning-of-year | 2012-03-01 | 113 |
Total number of active participants reported on line 7a of the Form 5500 | 2012-03-01 | 136 |
Number of retired or separated participants receiving benefits | 2012-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2012-03-01 | 0 |
Total of all active and inactive participants | 2012-03-01 | 136 |
2011: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2011 401k membership |
---|
Total participants, beginning-of-year | 2011-03-01 | 104 |
Total number of active participants reported on line 7a of the Form 5500 | 2011-03-01 | 113 |
Number of retired or separated participants receiving benefits | 2011-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2011-03-01 | 0 |
Total of all active and inactive participants | 2011-03-01 | 113 |
2009: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2009 401k membership |
---|
Total participants, beginning-of-year | 2009-03-01 | 122 |
Total number of active participants reported on line 7a of the Form 5500 | 2009-03-01 | 109 |
Number of retired or separated participants receiving benefits | 2009-03-01 | 0 |
Number of other retired or separated participants entitled to future benefits | 2009-03-01 | 0 |
Total of all active and inactive participants | 2009-03-01 | 109 |
2019: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2019 form 5500 responses |
---|
2019-03-01 | Type of plan entity | Single employer plan |
2019-03-01 | This submission is the final filing | Yes |
2019-03-01 | Plan funding arrangement – Insurance | Yes |
2019-03-01 | Plan benefit arrangement – Insurance | Yes |
2018: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2018 form 5500 responses |
---|
2018-03-01 | Type of plan entity | Single employer plan |
2018-03-01 | Plan funding arrangement – Insurance | Yes |
2018-03-01 | Plan benefit arrangement – Insurance | Yes |
2017: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2017 form 5500 responses |
---|
2017-03-01 | Type of plan entity | Single employer plan |
2017-03-01 | Submission has been amended | No |
2017-03-01 | This submission is the final filing | No |
2017-03-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2017-03-01 | Plan is a collectively bargained plan | No |
2017-03-01 | Plan funding arrangement – Insurance | Yes |
2017-03-01 | Plan benefit arrangement – Insurance | Yes |
2016: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2016 form 5500 responses |
---|
2016-03-01 | Type of plan entity | Single employer plan |
2016-03-01 | Submission has been amended | No |
2016-03-01 | This submission is the final filing | No |
2016-03-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2016-03-01 | Plan is a collectively bargained plan | No |
2016-03-01 | Plan funding arrangement – Insurance | Yes |
2016-03-01 | Plan benefit arrangement – Insurance | Yes |
2015: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2015 form 5500 responses |
---|
2015-03-01 | Type of plan entity | Single employer plan |
2015-03-01 | Submission has been amended | No |
2015-03-01 | This submission is the final filing | No |
2015-03-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2015-03-01 | Plan is a collectively bargained plan | No |
2015-03-01 | Plan funding arrangement – Insurance | Yes |
2015-03-01 | Plan benefit arrangement – Insurance | Yes |
2014: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2014 form 5500 responses |
---|
2014-03-01 | Type of plan entity | Single employer plan |
2014-03-01 | Submission has been amended | Yes |
2014-03-01 | This submission is the final filing | No |
2014-03-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2014-03-01 | Plan is a collectively bargained plan | No |
2014-03-01 | Plan funding arrangement – Insurance | Yes |
2014-03-01 | Plan benefit arrangement – Insurance | Yes |
2013: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2013 form 5500 responses |
---|
2013-03-01 | Type of plan entity | Single employer plan |
2013-03-01 | Submission has been amended | No |
2013-03-01 | This submission is the final filing | No |
2013-03-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2013-03-01 | Plan is a collectively bargained plan | No |
2013-03-01 | Plan funding arrangement – Insurance | Yes |
2013-03-01 | Plan benefit arrangement – Insurance | Yes |
2012: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2012 form 5500 responses |
---|
2012-03-01 | Type of plan entity | Single employer plan |
2012-03-01 | Submission has been amended | No |
2012-03-01 | This submission is the final filing | No |
2012-03-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2012-03-01 | Plan is a collectively bargained plan | No |
2012-03-01 | Plan funding arrangement – Insurance | Yes |
2012-03-01 | Plan benefit arrangement – Insurance | Yes |
2011: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2011 form 5500 responses |
---|
2011-03-01 | Type of plan entity | Single employer plan |
2011-03-01 | Submission has been amended | No |
2011-03-01 | This submission is the final filing | No |
2011-03-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2011-03-01 | Plan is a collectively bargained plan | No |
2011-03-01 | Plan funding arrangement – Insurance | Yes |
2011-03-01 | Plan benefit arrangement – Insurance | Yes |
2009: GOODWILL INDUSTRIES SOUTHERN NJ & PHILADELPHIA LIFE, AD&D, LTD & STD PLAN 2009 form 5500 responses |
---|
2009-03-01 | Type of plan entity | Single employer plan |
2009-03-01 | Submission has been amended | No |
2009-03-01 | This submission is the final filing | No |
2009-03-01 | This return/report is a short plan year return/report (less than 12 months) | No |
2009-03-01 | Plan is a collectively bargained plan | No |
2009-03-01 | Plan funding arrangement – Insurance | Yes |
2009-03-01 | Plan benefit arrangement – Insurance | Yes |
LIFE INSURANCE COMPANY OF NORTH AMERICA (National Association of Insurance Commissioners NAIC id number: 65498 ) |
Policy contract number | SGM607383 |
Policy instance | 1 |
Insurance contract or identification number | SGM607383 | Number of Individuals Covered | 276 | Insurance policy start date | 2019-03-01 | Insurance policy end date | 2020-02-29 | Total amount of commissions paid to insurance broker | USD $6,198 | Total amount of fees paid to insurance company | USD $0 | Health Insurance Welfare Benefit | No | Dental Insurance Welfare Benefit | No | Vision Insurance Welfare Benefit | No | Life Insurance Welfare Benefit | Yes | Temporary Disability Insurance Welfare Benefit | Yes | Long Term Disability Insurance Welfare Benefit | Yes | Unemployment Insurance Welfare Benefit | No | Other welfare benefits provided | ACCIDENTAL DEATH AND DISMEMBERMENT | Welfare Benefit Premiums Paid to Carrier | USD $68,611 | Did the insurance company fail to provide any information necessary to complete Schedule A of form 5500? | Yes | Commission paid to Insurance Broker | USD $6,198 | Amount paid for insurance broker fees | 0 | Insurance broker organization code? | 3 |
|
LIFE INSURANCE COMPANY OF NORTH AMERICA (National Association of Insurance Commissioners NAIC id number: 65498 ) |
Policy contract number | SGM607383 |
Policy instance | 1 |
Insurance contract or identification number | SGM607383 | Number of Individuals Covered | 276 | Insurance policy start date | 2018-03-01 | Insurance policy end date | 2019-02-28 | Total amount of commissions paid to insurance broker | USD $7,634 | Total amount of fees paid to insurance company | USD $0 | Health Insurance Welfare Benefit | No | Dental Insurance Welfare Benefit | No | Vision Insurance Welfare Benefit | No | Life Insurance Welfare Benefit | Yes | Temporary Disability Insurance Welfare Benefit | Yes | Long Term Disability Insurance Welfare Benefit | Yes | Unemployment Insurance Welfare Benefit | No | Other welfare benefits provided | ACCIDENTAL DEATH AND DISMEMBERMENT | Welfare Benefit Premiums Paid to Carrier | USD $70,284 | Did the insurance company fail to provide any information necessary to complete Schedule A of form 5500? | Yes | Commission paid to Insurance Broker | USD $6,835 | Amount paid for insurance broker fees | 0 | Insurance broker organization code? | 3 |
|
LIFE INSURANCE COMPANY OF NORTH AMERICA (National Association of Insurance Commissioners NAIC id number: 65498 ) |
Policy contract number | SGM607383 |
Policy instance | 1 |
Insurance contract or identification number | SGM607383 | Number of Individuals Covered | 247 | Insurance policy start date | 2017-03-01 | Insurance policy end date | 2018-02-28 | Total amount of commissions paid to insurance broker | USD $5,360 | Total amount of fees paid to insurance company | USD $0 | Are there contracts with allocated funds for individual policies? | 0 | Are there contracts with allocated funds for group deferred annuity? | No | Are there contracts with allocated funds for types other than group deferred annuity or individual? | No | Contract purchased, in whole or in part, to distribute benefits from a terminating plan | No | Contracts With Unallocated Funds Deposit Administration | 0 | Are there contracts with unallocated funds for contracts of type immediate participation guarantee? | No | Are there contracts with unallocated funds for contracts of type guaranteed investment? | No | Are there contracts with unallocated funds for contract types other than deposit administration, immediate participation guarantee or guaranteed investment? | No | Health Insurance Welfare Benefit | No | Dental Insurance Welfare Benefit | No | Vision Insurance Welfare Benefit | No | Life Insurance Welfare Benefit | Yes | Temporary Disability Insurance Welfare Benefit | Yes | Long Term Disability Insurance Welfare Benefit | Yes | Unemployment Insurance Welfare Benefit | No | Other welfare benefits provided | ACCIDENTAL DEATH & DISMEMBERMENT | Were dividends or retroactive rate refunds paid in cash? | No | Were dividends or retroactive rate refunds paid as a credit? | No | Welfare Benefit Premiums Paid to Carrier | USD $63,361 | Did the insurance company fail to provide any information necessary to complete Schedule A of form 5500? | No | Commission paid to Insurance Broker | USD $5,360 | Insurance broker organization code? | 3 | Insurance broker name | CORPORATE SYNERGIES GROUP LLC |
|