| Plan Name | DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN |
| Plan identification number | 501 |
| 401k Plan Type | Welfare Benefit |
| Plan Features/Benefits |
|
| Company Name: | DOHERTY ENTERPRISES, INC. |
| Employer identification number (EIN): | 223377320 |
| NAIC Classification: | 722511 |
| NAIC Description: | Full-Service Restaurants |
Additional information about DOHERTY ENTERPRISES, INC.
| Jurisdiction of Incorporation: | Iowa Secretary of State Business Entities |
| Incorporation Date: | 2005-11-28 |
| Company Identification Number: | 319967 |
| Legal Registered Office Address: |
3361 KENNEDY AVE BOYDEN United States of America (USA) 51234 |
More information about DOHERTY ENTERPRISES, INC.
| Plan id# | Filing Submission Date | Name of Administrator | Date Administrator Signed | Name of Company Sponsor | Date Sponsor Signed |
|---|---|---|---|---|---|
| 501 | 2022-08-01 | DANNY BRATCHER | 2023-12-14 | ||
| 501 | 2021-08-01 | DANNY BRATCHER | 2023-02-09 | ||
| 501 | 2020-08-01 | ELYSE CALABRO | 2022-01-17 | ||
| 501 | 2019-08-01 | GRACE REYNOLDS | 2021-03-03 | ||
| 501 | 2018-08-01 | ||||
| 501 | 2017-08-01 | DANIEL BRATCHER | |||
| 501 | 2016-08-01 | DANIEL BRATCHER | |||
| 501 | 2015-08-01 | DANIEL BRATCHER | JERRY MARCOPOULOS | 2017-02-21 | |
| 501 | 2014-08-01 | JERRY MARCOPOULOS | JERRY MARCOPOULOS | 2016-03-21 | |
| 501 | 2013-08-01 | DANIEL BRATCHER | |||
| 501 | 2012-08-01 | NICK VIGGIANI | NICK VIGGIANI | 2014-02-26 | |
| 501 | 2011-08-01 | SCOTT GROGAN | SCOTT GROGAN | 2013-05-13 | |
| 501 | 2009-08-01 | SCOTT GROGAN | |||
| 501 | 2008-08-01 | SCOTT GROGAN | |||
| 501 | 2007-08-01 | SCOTT GROGAN | |||
| 501 | 2006-08-01 | SCOTT GROGAN | |||
| 501 | 2005-08-01 | SCOTT GROGAN | |||
| 501 | 2004-08-01 | SCOTT GROGAN | |||
| 501 | 2003-08-01 | SCOTT GROGAN | |||
| 501 | 2002-08-01 | SCOTT GROGAN | |||
| 501 | 2001-08-01 | SCOTT GROGAN | |||
| 501 | 2000-08-01 | SCOTT GROGAN | |||
| 501 | 1999-08-01 | SCOTT GROGAN | |||
| 501 | 1998-08-01 | SCOTT GROGAN |
| 2022: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2022 form 5500 responses | ||
|---|---|---|
| 2022-08-01 | Type of plan entity | Single employer plan |
| 2022-08-01 | Plan funding arrangement – Insurance | Yes |
| 2022-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2022-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2022-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2021: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2021 form 5500 responses | ||
| 2021-08-01 | Type of plan entity | Single employer plan |
| 2021-08-01 | Plan funding arrangement – Insurance | Yes |
| 2021-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2021-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2021-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2020: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2020 form 5500 responses | ||
| 2020-08-01 | Type of plan entity | Single employer plan |
| 2020-08-01 | Plan funding arrangement – Insurance | Yes |
| 2020-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2020-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2020-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2019: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2019 form 5500 responses | ||
| 2019-08-01 | Type of plan entity | Single employer plan |
| 2019-08-01 | Plan funding arrangement – Insurance | Yes |
| 2019-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2019-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2019-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2018: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2018 form 5500 responses | ||
| 2018-08-01 | Type of plan entity | Single employer plan |
| 2018-08-01 | Submission has been amended | No |
| 2018-08-01 | This submission is the final filing | No |
| 2018-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2018-08-01 | Plan is a collectively bargained plan | No |
| 2018-08-01 | Plan funding arrangement – Insurance | Yes |
| 2018-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2018-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2018-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2017: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2017 form 5500 responses | ||
| 2017-08-01 | Type of plan entity | Single employer plan |
| 2017-08-01 | Submission has been amended | No |
| 2017-08-01 | This submission is the final filing | No |
| 2017-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2017-08-01 | Plan is a collectively bargained plan | No |
| 2017-08-01 | Plan funding arrangement – Insurance | Yes |
| 2017-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2017-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2017-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2016: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2016 form 5500 responses | ||
| 2016-08-01 | Type of plan entity | Single employer plan |
| 2016-08-01 | Submission has been amended | No |
| 2016-08-01 | This submission is the final filing | No |
| 2016-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2016-08-01 | Plan is a collectively bargained plan | No |
| 2016-08-01 | Plan funding arrangement – Insurance | Yes |
| 2016-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2016-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2016-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2015: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2015 form 5500 responses | ||
| 2015-08-01 | Type of plan entity | Single employer plan |
| 2015-08-01 | Submission has been amended | No |
| 2015-08-01 | This submission is the final filing | No |
| 2015-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2015-08-01 | Plan is a collectively bargained plan | No |
| 2015-08-01 | Plan funding arrangement – Insurance | Yes |
| 2015-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2015-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2015-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2014: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2014 form 5500 responses | ||
| 2014-08-01 | Type of plan entity | Single employer plan |
| 2014-08-01 | Submission has been amended | No |
| 2014-08-01 | This submission is the final filing | No |
| 2014-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2014-08-01 | Plan is a collectively bargained plan | No |
| 2014-08-01 | Plan funding arrangement – Insurance | Yes |
| 2014-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2014-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2014-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2013: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2013 form 5500 responses | ||
| 2013-08-01 | Type of plan entity | Single employer plan |
| 2013-08-01 | Submission has been amended | No |
| 2013-08-01 | This submission is the final filing | No |
| 2013-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2013-08-01 | Plan is a collectively bargained plan | No |
| 2013-08-01 | Plan funding arrangement – Insurance | Yes |
| 2013-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2013-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2013-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2012: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2012 form 5500 responses | ||
| 2012-08-01 | Type of plan entity | Single employer plan |
| 2012-08-01 | Submission has been amended | No |
| 2012-08-01 | This submission is the final filing | No |
| 2012-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2012-08-01 | Plan is a collectively bargained plan | No |
| 2012-08-01 | Plan funding arrangement – Insurance | Yes |
| 2012-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2012-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2012-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2011: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2011 form 5500 responses | ||
| 2011-08-01 | Type of plan entity | Single employer plan |
| 2011-08-01 | Submission has been amended | No |
| 2011-08-01 | This submission is the final filing | No |
| 2011-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2011-08-01 | Plan is a collectively bargained plan | No |
| 2011-08-01 | Plan funding arrangement – Insurance | Yes |
| 2011-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2011-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2011-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2009: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2009 form 5500 responses | ||
| 2009-08-01 | Type of plan entity | Single employer plan |
| 2009-08-01 | Submission has been amended | No |
| 2009-08-01 | This submission is the final filing | No |
| 2009-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2009-08-01 | Plan is a collectively bargained plan | No |
| 2009-08-01 | Plan funding arrangement – Insurance | Yes |
| 2009-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2008: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2008 form 5500 responses | ||
| 2008-08-01 | Type of plan entity | Single employer plan |
| 2008-08-01 | Submission has been amended | No |
| 2008-08-01 | This submission is the final filing | No |
| 2008-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2008-08-01 | Plan is a collectively bargained plan | No |
| 2008-08-01 | Plan funding arrangement – Insurance | Yes |
| 2008-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2007: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2007 form 5500 responses | ||
| 2007-08-01 | Type of plan entity | Single employer plan |
| 2007-08-01 | Submission has been amended | No |
| 2007-08-01 | This submission is the final filing | No |
| 2007-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2007-08-01 | Plan is a collectively bargained plan | No |
| 2007-08-01 | Plan funding arrangement – Insurance | Yes |
| 2007-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2007-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2007-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2006: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2006 form 5500 responses | ||
| 2006-08-01 | Type of plan entity | Single employer plan |
| 2006-08-01 | Submission has been amended | No |
| 2006-08-01 | This submission is the final filing | No |
| 2006-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2006-08-01 | Plan is a collectively bargained plan | No |
| 2006-08-01 | Plan funding arrangement – Insurance | Yes |
| 2006-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2005: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2005 form 5500 responses | ||
| 2005-08-01 | Type of plan entity | Single employer plan |
| 2005-08-01 | Submission has been amended | No |
| 2005-08-01 | This submission is the final filing | No |
| 2005-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2005-08-01 | Plan is a collectively bargained plan | No |
| 2005-08-01 | Plan funding arrangement – Insurance | Yes |
| 2005-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2004: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2004 form 5500 responses | ||
| 2004-08-01 | Type of plan entity | Single employer plan |
| 2004-08-01 | Submission has been amended | No |
| 2004-08-01 | This submission is the final filing | No |
| 2004-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2004-08-01 | Plan is a collectively bargained plan | No |
| 2004-08-01 | Plan funding arrangement – Insurance | Yes |
| 2004-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2003: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2003 form 5500 responses | ||
| 2003-08-01 | Type of plan entity | Single employer plan |
| 2003-08-01 | Submission has been amended | No |
| 2003-08-01 | This submission is the final filing | No |
| 2003-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2003-08-01 | Plan is a collectively bargained plan | No |
| 2003-08-01 | Plan funding arrangement – Insurance | Yes |
| 2003-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2003-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2003-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 2002: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2002 form 5500 responses | ||
| 2002-08-01 | Type of plan entity | Single employer plan |
| 2002-08-01 | Submission has been amended | No |
| 2002-08-01 | This submission is the final filing | No |
| 2002-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2002-08-01 | Plan is a collectively bargained plan | No |
| 2002-08-01 | Plan funding arrangement – Insurance | Yes |
| 2002-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2001: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2001 form 5500 responses | ||
| 2001-08-01 | Type of plan entity | Single employer plan |
| 2001-08-01 | Submission has been amended | No |
| 2001-08-01 | This submission is the final filing | No |
| 2001-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2001-08-01 | Plan is a collectively bargained plan | No |
| 2001-08-01 | Plan funding arrangement – Insurance | Yes |
| 2001-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2000: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 2000 form 5500 responses | ||
| 2000-08-01 | Type of plan entity | Single employer plan |
| 2000-08-01 | Submission has been amended | No |
| 2000-08-01 | This submission is the final filing | No |
| 2000-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2000-08-01 | Plan is a collectively bargained plan | No |
| 2000-08-01 | Plan funding arrangement – Insurance | Yes |
| 2000-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2000-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2000-08-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| 1999: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 1999 form 5500 responses | ||
| 1999-08-01 | Type of plan entity | Single employer plan |
| 1999-08-01 | Submission has been amended | No |
| 1999-08-01 | This submission is the final filing | No |
| 1999-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 1999-08-01 | Plan is a collectively bargained plan | No |
| 1999-08-01 | Plan funding arrangement – Insurance | Yes |
| 1999-08-01 | Plan benefit arrangement – Insurance | Yes |
| 1998: DOHERTY ENTERPRISES HEALTH AND WELFARE PLAN 1998 form 5500 responses | ||
| 1998-08-01 | Type of plan entity | Single employer plan |
| 1998-08-01 | First time form 5500 has been submitted | Yes |
| 1998-08-01 | Submission has been amended | No |
| 1998-08-01 | This submission is the final filing | No |
| 1998-08-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 1998-08-01 | Plan is a collectively bargained plan | No |
| 1998-08-01 | Plan funding arrangement – Insurance | Yes |
| 1998-08-01 | Plan benefit arrangement – Insurance | Yes |
| MUTUAL OF OMAHA (National Association of Insurance Commissioners NAIC id number: 69868 ) | |
| Policy contract number | GLUG0BM59 |
| Policy instance | 2 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 62146 ) | |
| Policy contract number | 10131481001 |
| Policy instance | 1 |
| MUTUAL OF OMAHA (National Association of Insurance Commissioners NAIC id number: 69868 ) | |
| Policy contract number | GLUG0BM59 |
| Policy instance | 2 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 62146 ) | |
| Policy contract number | 10131481001 |
| Policy instance | 1 |
| MUTUAL OF OMAHA (National Association of Insurance Commissioners NAIC id number: 69868 ) | |
| Policy contract number | GLUG0BM59 |
| Policy instance | 2 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 62146 ) | |
| Policy contract number | 10131481001 |
| Policy instance | 1 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 2 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 62146 ) | |
| Policy contract number | 10131481001 |
| Policy instance | 1 |
| CIGNA DENTAL HEALTH OF FLORIDA, INC. (National Association of Insurance Commissioners NAIC id number: 52021 ) | |
| Policy contract number | 3337432 |
| Policy instance | 3 |
| CIGNA DENTAL HEALTH OF NEW JERSEY, INC. (National Association of Insurance Commissioners NAIC id number: 11167 ) | |
| Policy contract number | 3337432 |
| Policy instance | 2 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 62146 ) | |
| Policy contract number | 10139361001 |
| Policy instance | 6 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 0479674 |
| Policy instance | 1 |
| CIGNA DENTAL HEALTH OF PENNSYLVANIA, INC. (National Association of Insurance Commissioners NAIC id number: 47041 ) | |
| Policy contract number | 3337432 |
| Policy instance | 4 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 62146 ) | |
| Policy contract number | 10131481001 |
| Policy instance | 5 |
| CIGNA DENTAL HEALTH OF FLORIDA, INC. (National Association of Insurance Commissioners NAIC id number: 52021 ) | |
| Policy contract number | 3337432 |
| Policy instance | 3 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 1 |
| CIGNA DENTAL HEALTH OF NEW JERSEY, INC. (National Association of Insurance Commissioners NAIC id number: 11167 ) | |
| Policy contract number | 3337432 |
| Policy instance | 2 |
| CIGNA DENTAL HEALTH OF PENNSYLVANIA, INC. (National Association of Insurance Commissioners NAIC id number: 47041 ) | |
| Policy contract number | 3337432 |
| Policy instance | 4 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES (National Association of Insurance Commissioners NAIC id number: 67369 ) | |
| Policy contract number | 3337432 |
| Policy instance | 5 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 3 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES (National Association of Insurance Commissioners NAIC id number: 67369 ) | |
| Policy contract number | 3337432 |
| Policy instance | 2 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 71870 ) | |
| Policy contract number | 9311 |
| Policy instance | 1 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 71870 ) | |
| Policy contract number | 9311 |
| Policy instance | 1 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 2 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES (National Association of Insurance Commissioners NAIC id number: 67369 ) | |
| Policy contract number | 3337432 |
| Policy instance | 3 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 71870 ) | |
| Policy contract number | 9311 |
| Policy instance | 3 |
| CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES (National Association of Insurance Commissioners NAIC id number: 67369 ) | |
| Policy contract number | 3337432 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 1 |
| OXFORD HEALTH INSURANCE, INC (National Association of Insurance Commissioners NAIC id number: 78026 ) | |
| Policy contract number | DG8313 |
| Policy instance | 4 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 1 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | US391694 |
| Policy instance | 4 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 71870 ) | |
| Policy contract number | 9311 |
| Policy instance | 3 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 5 |
| OXFORD HEALTH INSURANCE, INC (National Association of Insurance Commissioners NAIC id number: 78026 ) | |
| Policy contract number | DG8313 |
| Policy instance | 6 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 2 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 4 |
| AETNA HEALTH, INC. (National Association of Insurance Commissioners NAIC id number: 95287 ) | |
| Policy contract number | US391694 |
| Policy instance | 3 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 71870 ) | |
| Policy contract number | 9311 |
| Policy instance | 5 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 1 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 60054 ) | |
| Policy contract number | 479674 |
| Policy instance | 2 |
| EYEMED VISION CARE (National Association of Insurance Commissioners NAIC id number: 71870 ) | |
| Policy contract number | 9311 |
| Policy instance | 3 |
| AETNA LIFE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 95484 ) | |
| Policy contract number | US391694 |
| Policy instance | 1 |