| Plan Name | K4 SOLUTIONS BENEFIT PLANS |
| Plan identification number | 501 |
| 401k Plan Type | Welfare Benefit |
| Plan Features/Benefits |
|
| Company Name: | K4 SOLUTIONS, INC. |
| Employer identification number (EIN): | 542041084 |
| NAIC Classification: | 541519 |
| NAIC Description: | Other Computer Related Services |
Additional information about K4 SOLUTIONS, INC.
| Jurisdiction of Incorporation: | Texas Secretary of State |
| Incorporation Date: | 2013-10-14 |
| Company Identification Number: | 0801866284 |
| Legal Registered Office Address: |
6821 6TH ST LUBBOCK United States of America (USA) 79416 |
More information about K4 SOLUTIONS, INC.
| Plan id# | Filing Submission Date | Name of Administrator | Date Administrator Signed | Name of Company Sponsor | Date Sponsor Signed |
|---|---|---|---|---|---|
| 501 | 2017-08-01 | IRADGE IZADI | 2019-07-11 | IRADGE IZADI | 2019-07-11 |
| 501 | 2014-08-01 |
| 2017: K4 SOLUTIONS BENEFIT PLANS 2017 form 5500 responses | ||
|---|---|---|
| 2017-08-01 | Type of plan entity | Single employer plan |
| 2017-08-01 | Plan funding arrangement – Insurance | Yes |
| 2017-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2017-08-01 | Plan benefit arrangement – Insurance | Yes |
| 2014: K4 SOLUTIONS BENEFIT PLANS 2014 form 5500 responses | ||
| 2014-08-01 | Type of plan entity | Single employer plan |
| 2014-08-01 | First time form 5500 has been submitted | Yes |
| 2014-08-01 | Plan funding arrangement – Insurance | Yes |
| 2014-08-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2014-08-01 | Plan benefit arrangement – Insurance | Yes |
| UNITEDHEALTHCARE INSURANCE COMPANY (National Association of Insurance Commissioners NAIC id number: 79413 ) | |
| Policy contract number | 908818 |
| Policy instance | 1 |
| MUTUAL OF OMAHA (National Association of Insurance Commissioners NAIC id number: 69868 ) | |
| Policy contract number | GLUG0ADND |
| Policy instance | 2 |
| MUTUAL OF OMAHA (National Association of Insurance Commissioners NAIC id number: 69868 ) | |
| Policy contract number | GUG0ADND |
| Policy instance | 3 |
| MUTUAL OF OMAHA (National Association of Insurance Commissioners NAIC id number: 69868 ) | |
| Policy contract number | GLTD0ADND |
| Policy instance | 4 |