| Plan Name | SILVERADO STAGES CAFETERIA BENEFIT PLAN |
| Plan identification number | 502 |
| 401k Plan Type | Welfare Benefit |
| Plan Features/Benefits |
|
| Company Name: | SILVERADO STAGES, INC. |
| Employer identification number (EIN): | 770366904 |
| NAIC Classification: | 485510 |
| NAIC Description: | Charter Bus Industry |
Additional information about SILVERADO STAGES, INC.
| Jurisdiction of Incorporation: | Wyoming Corporations Division |
| Incorporation Date: | 2015-05-14 |
| Company Identification Number: | 000686854 |
| Legal Registered Office Address: |
2239 N Black Canyon Hwy Phoenix United States of America (USA) 85009 |
More information about SILVERADO STAGES, INC.
| Plan id# | Filing Submission Date | Name of Administrator | Date Administrator Signed | Name of Company Sponsor | Date Sponsor Signed |
|---|---|---|---|---|---|
| 502 | 2017-05-01 | NICOLE BAKER | NICOLE BAKER | 2018-09-04 |
| 2017: SILVERADO STAGES CAFETERIA BENEFIT PLAN 2017 form 5500 responses | ||
|---|---|---|
| 2017-05-01 | Type of plan entity | Single employer plan |
| 2017-05-01 | Submission has been amended | No |
| 2017-05-01 | This submission is the final filing | No |
| 2017-05-01 | This return/report is a short plan year return/report (less than 12 months) | No |
| 2017-05-01 | Plan is a collectively bargained plan | No |
| 2017-05-01 | Plan funding arrangement – Insurance | Yes |
| 2017-05-01 | Plan funding arrangement – General assets of the sponsor | Yes |
| 2017-05-01 | Plan benefit arrangement – Insurance | Yes |
| 2017-05-01 | Plan benefit arrangement – General assets of the sponsor | Yes |
| BLUE CROSS BLUE SHIELD OF ARIZONA (National Association of Insurance Commissioners NAIC id number: 53589 ) | |
| Policy contract number | 31642 |
| Policy instance | 1 |
| THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (National Association of Insurance Commissioners NAIC id number: 64246 ) | |
| Policy contract number | 00512147 |
| Policy instance | 2 |
| VISION SERVICE PLAN (National Association of Insurance Commissioners NAIC id number: 39616 ) | |
| Policy contract number | 30057727 |
| Policy instance | 3 |