| Company Name: | MORRIS ROTHENBERG & SON, INC. |
| Employer identification number (EIN): | 112205667 |
| NAIC Classification: | 423990 |
| NAIC Description: | Other Miscellaneous Durable Goods Merchant Wholesalers |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-10-11 | |||||
| Date last seen: 2026-01-06 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2009-01-01 | |||||
| Date last seen: 2025-11-24 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2009-01-01 | |||||
| Date last seen: 2025-09-30 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | NEW YORK SECRETARY OF STATE - DIVISION OF CORPORATIONS | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | MORRIS ROTHENBERG & SON, INC. PROFIT SHARING PLAN | 2014-01-01 | 1970-01-01 |
| 501 | MORRIS ROTHENBERG & SON, INC. | 2015-09-01 | 1993-08-01 |