Company Name: | APERIO CI, INC. |
Employer identification number (EIN): | 113252517 |
NAIC Classification: | 518210 |
NAIC Description: | Data Processing, Hosting, and Related Services |
Additional information about APERIO CI, INC.
Jurisdiction of Incorporation: | |
Incorporation Date: | |
Company Identification Number: |
More information about APERIO CI, INC.
The following addresses have been detected on the 401k submissions:
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2009-01-01 | |||||
Date last seen: 2024-09-30 | |||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2009-01-01 | |||||
Date last seen: 2024-09-30 | |||||
USA Mailing Address | ||||||
---|---|---|---|---|---|---|
| ||||||
Date first seen: 2008-01-01 | ||||||
Date last seen: 2024-07-31 | ||||||
The following addresses have been found in other jurisdictions:
Jurisdiction: | NEW YORK SECRETARY OF STATE - DIVISION OF CORPORATIONS | ||||
Address: |
| ||||
Jurisdiction Company ID: | |||||
Jurisdiction Registration Date: |
Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
---|---|---|---|
001 | APERIO CI, INC. PROFIT SHARING 401(K) PLAN | 2015-01-01 | 1992-11-01 |