Logo

401k Sponsoring company profile

NATIONAL AUSTRALIA BANK LIMITED has sponsored the creation of one or more 401k plans.

Company Name:NATIONAL AUSTRALIA BANK LIMITED
Employer identification number (EIN):132901144
NAIC Classification:522110
NAIC Description:Commercial Banking

The following addresses have been detected on the 401k submissions:

USA Mailing Address
245 PARK AVE
NEW YORK
NY
10166
Date first seen: 2010-07-21
Date last seen: 2023-12-31
USA Mailing Address
245 PARK AVENUE, 28TH FLOOR
NEW YORK
NY
10167
Date first seen: 2010-10-08
Date last seen: 2019-12-31
USA Location Address
245 PARK AVE
NEW YORK
NY
10166
Date first seen: 2010-07-21
Date last seen: 2023-12-31
USA Location Address
245 PARK AVENUE, 28TH FLOOR
NEW YORK
NY
10167
Date first seen: 2010-10-08
Date last seen: 2019-12-31

Sponsoring Company Events

DateDescription
2021-10-15132901144 Change of name detected from NATIONAL AUSTRALIA BANK to THE NATIONAL AUSTRALIA BANK
2021-10-15132901144 Change of name detected from NATIONAL AUSTRALIA BANK to NATIONAL AUSTRALIA BANK LIMITED
2021-08-25132901144 Change of name detected from THE NATIONAL AUSTRALIA BANK to NATIONAL AUSTRALIA BANK

NATIONAL AUSTRALIA BANK LIMITED 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
505NATIONAL AUSTRALIA BANK INSURANCE PLANS2014-03-01 1995-07-01
001NAB GROUP/USA 401(K) INVESTMENT PLAN2014-01-01 2001-04-01
002THE NAB MONEY PURCHASE PENSION PLAN AND TRUST2015-01-01 2003-07-01
004NATIONAL AUSTRALIA BANK LIMITED PENSION PLAN2015-01-01 1974-01-01
502NATIONAL AUSTRALIA BANK WELFARE INSURANCE PLAN2009-02-01 1997-02-01
501NATIONAL AUSTRALIA BANK MEDICAL INSURANCE PLAN2012-03-01 1998-03-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2022-07-06Employer Contributions $ 67,921 108 $ 629
2022-07-06Employee Contributions $ 67,921 108 $ 629
2022-04-06Employer Contributions $ 67,921 108 $ 629
2022-04-06Employee Contributions $ 67,921 108 $ 629
2021-07-06Employer Contributions $ 56,325 122 $ 462
2021-07-06Employee Contributions $ 56,325 122 $ 462
2021-04-06Employer Contributions $ 220,463 122 $ 1,807
2021-04-06Employee Contributions $ 220,463 122 $ 1,807
2020-09-16Employer Contributions $ 890,901 112 $ 7,954
2020-09-16Employee Contributions $ 890,901 112 $ 7,954
2020-01-07Employer Contributions $ 57,500 112 $ 513
2020-01-07Employee Contributions $ 57,500 112 $ 513
2019-10-08Employer Contributions $ 57,500 99 $ 581
2019-10-08Employee Contributions $ 57,500 99 $ 581
2019-07-03Employer Contributions $ 57,500 99 $ 581
2019-07-03Employee Contributions $ 57,500 99 $ 581
2019-04-09Employer Contributions $ 57,500 99 $ 581
2019-04-09Employee Contributions $ 57,500 99 $ 581
2018-09-07Employer Contributions $ 127,013 115 $ 1,104
2018-09-07Employee Contributions $ 127,013 115 $ 1,104
2018-01-02Employer Contributions $ 193,251 115 $ 1,680
2018-01-02Employee Contributions $ 193,251 115 $ 1,680
2017-10-02Employer Contributions $ 193,251 109 $ 1,773
2017-10-02Employee Contributions $ 193,251 109 $ 1,773
2017-09-01Employer Contributions $ 372,220 109 $ 3,415
2017-09-01Employee Contributions $ 372,220 109 $ 3,415
2017-07-06Employer Contributions $ 193,251 109 $ 1,773
2017-07-06Employee Contributions $ 193,251 109 $ 1,773
2017-04-04Employer Contributions $ 193,251 109 $ 1,773
2017-04-04Employee Contributions $ 193,251 109 $ 1,773
2017-01-05Employer Contributions $ 171,692 109 $ 1,575
2017-01-05Employee Contributions $ 171,692 109 $ 1,575
2016-10-07Employer Contributions $ 171,692 91 $ 1,887
2016-10-07Employee Contributions $ 171,692 91 $ 1,887
2016-09-08Employer Contributions $ 3,684 91 $ 40
2016-09-08Employee Contributions $ 3,684 91 $ 40
2016-07-05Employer Contributions $ 171,692 91 $ 1,887
2016-07-05Employee Contributions $ 171,692 91 $ 1,887
2016-04-04Employer Contributions $ 171,692 91 $ 1,887
2016-04-04Employee Contributions $ 171,692 91 $ 1,887
2016-01-04Employer Contributions $ 154,523 91 $ 1,698
2016-01-04Employee Contributions $ 154,523 91 $ 1,698
2015-10-13Employer Contributions $ 154,523 107 $ 1,444
2015-10-13Employee Contributions $ 154,523 107 $ 1,444
2015-09-04Employer Contributions $ 17,096 107 $ 160
2015-09-04Employee Contributions $ 17,096 107 $ 160
2015-06-29Employer Contributions $ 154,523 107 $ 1,444
2015-06-29Employee Contributions $ 154,523 107 $ 1,444
2015-04-09Employer Contributions $ 245,123 107 $ 2,291
2015-04-09Employee Contributions $ 245,123 107 $ 2,291
2015-01-12Employer Contributions $ 220,611 107 $ 2,062
2015-01-12Employee Contributions $ 220,611 107 $ 2,062
2014-10-09Employer Contributions $ 220,611 113 $ 1,952
2014-10-09Employee Contributions $ 220,611 113 $ 1,952
2014-09-09Employer Contributions $ 202,543 113 $ 1,792
2014-09-09Employee Contributions $ 202,543 113 $ 1,792
2014-07-02Employer Contributions $ 281,059 113 $ 2,487
2014-07-02Employee Contributions $ 281,059 113 $ 2,487
2014-04-10Employer Contributions $ 281,059 113 $ 2,487
2014-04-10Employee Contributions $ 281,059 113 $ 2,487
2014-01-10Employer Contributions $ 191,799 113 $ 1,697
2014-01-10Employee Contributions $ 191,799 113 $ 1,697
2013-10-07Employer Contributions $ 191,799 23 $ 8,339
2013-10-07Employee Contributions $ 191,799 23 $ 8,339
2013-09-06Employer Contributions $ 110,112 23 $ 4,787
2013-09-06Employee Contributions $ 110,112 23 $ 4,787
2013-07-08Employer Contributions $ 191,799 23 $ 8,339
2013-07-08Employee Contributions $ 191,799 23 $ 8,339
2013-04-05Employer Contributions $ 191,799 23 $ 8,339
2013-04-05Employee Contributions $ 191,799 23 $ 8,339
2013-01-08Employer Contributions $ 79,752 23 $ 3,467
2013-01-08Employee Contributions $ 79,752 23 $ 3,467
2012-09-07Employer Contributions $ 486,268 112 $ 4,342
2012-09-07Employee Contributions $ 486,268 112 $ 4,342
2012-07-05Employer Contributions $ 305,362 112 $ 2,726
2012-07-05Employee Contributions $ 305,362 112 $ 2,726
2012-04-03Employer Contributions $ 305,362 112 $ 2,726
2012-04-03Employee Contributions $ 305,362 112 $ 2,726
2012-01-04Employer Contributions $ 203,844 112 $ 1,820
2012-01-04Employee Contributions $ 203,844 112 $ 1,820
2011-10-05Employer Contributions $ 203,844 101 $ 2,018
2011-10-05Employee Contributions $ 203,844 101 $ 2,018
2011-07-01Employer Contributions $ 203,844 101 $ 2,018
2011-07-01Employee Contributions $ 203,844 101 $ 2,018
2011-04-11Employer Contributions $ 203,844 101 $ 2,018
2011-04-11Employee Contributions $ 203,844 101 $ 2,018
2010-01-11Employer Contributions $ 71,354 102 $ 700
2010-01-11Employee Contributions $ 71,354 102 $ 700
2009-10-14Employer Contributions $ 79,765 107 $ 745
2009-10-14Employee Contributions $ 79,765 107 $ 745
2009-07-15Employer Contributions $ 112,459 107 $ 1,051
2009-07-15Employee Contributions $ 112,459 107 $ 1,051
2009-04-07Employer Contributions $ 112,459 107 $ 1,051
2009-04-07Employee Contributions $ 112,459 107 $ 1,051

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S1