Logo

401k Sponsoring company profile

DELOITTE LLP has sponsored the creation of one or more 401k plans.

Company Name:DELOITTE LLP
Employer identification number (EIN):135133500
NAIC Classification:541211
NAIC Description:Offices of Certified Public Accountants

Additional information about DELOITTE LLP

Jurisdiction of Incorporation:
Incorporation Date:
Company Identification Number:

More information about DELOITTE LLP

The following addresses have been detected on the 401k submissions:

USA Mailing Address
30 ROCKEFELLER PLAZA
NEW YORK
NY
10112
Date first seen: 2009-01-01
Date last seen: 2022-12-31
USA Mailing Address
1633 BROADWAY
NEW YORK
NY
100196754
Date first seen: 2011-02-14
Date last seen: 2012-08-22
USA Location Address
30 ROCKEFELLER PLAZA
NEW YORK
NY
10112
Date first seen: 2009-01-01
Date last seen: 2022-12-31
USA Mailing Address
4022 SELLS DRIVE
HERMITAGE
TN
37076
Date first seen: 2007-01-01
Date last seen: 2023-10-31

DELOITTE LLP 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
344DELOITTE PROFIT SHARING PLAN2014-06-01 1989-06-04
505DELOITTE & TOUCHE GROUP INSURANCE PLAN2015-05-31 1991-01-01
268DELOITTE 401K PLAN2015-05-31 1986-11-08
004DELOITTE PENSION PLAN FOR PARTNERS, PRINCIPALS AND DIRECTORS2015-05-31 2006-03-01
001DELOITTE PENSION PLAN2015-05-31 1962-05-31
007DELOITTE PROFIT SHARING PLAN FOR PUERTO RICO2015-05-31 2007-06-03
006DELOITTE SAVINGS PLAN FOR PUERTO RICO2015-05-31 2007-04-29
510DELOITTE RETIREE INSURANCE PLAN2015-05-31 2013-06-02
003DELOITTE PENSION PLAN FOR INDEPENDENCE2015-05-31 2006-03-01
008DELOITTE DEFINED BENEFIT SAVINGS PLAN FOR PARTNERS AND PRINCIPALS2017-01-01 2017-01-01
575DELOITTE & TOUCHE WELFARE BENEFIT PLAN2016-05-29 1996-05-31

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2018-02-09Employer Contributions $ 75,000,000 42030 $ 1,784
2018-02-09Employee Contributions $ 75,000,000 42030 $ 1,784
2017-11-15Employer Contributions $ 55,000,000 93 $ 591,398
2017-11-15Employee Contributions $ 55,000,000 93 $ 591,398
2017-07-14Employer Contributions $ 60,615 93 $ 652
2017-07-14Employee Contributions $ 60,615 93 $ 652
2017-02-13Employer Contributions $ 109,000,000 93 $ 1,172,043
2017-02-13Employee Contributions $ 109,000,000 93 $ 1,172,043
2017-01-17Employer Contributions $ 107,000,000 93 $ 1,150,538
2017-01-17Employee Contributions $ 107,000,000 93 $ 1,150,538
2016-12-15Employer Contributions $ 35,000,000 49230 $ 711
2016-12-15Employee Contributions $ 35,000,000 49230 $ 711
2016-10-17Employer Contributions $ 31,000,000 49230 $ 630
2016-10-17Employee Contributions $ 31,000,000 49230 $ 630
2016-08-15Employer Contributions $ 31,000,000 49230 $ 630
2016-08-15Employee Contributions $ 31,000,000 49230 $ 630
2016-07-18Employer Contributions $ 31,000,000 49230 $ 630
2016-07-18Employee Contributions $ 31,000,000 49230 $ 630
2016-07-06Employer Contributions $ 10,000,000 49230 $ 203
2016-07-06Employee Contributions $ 10,000,000 49230 $ 203
2016-06-27Employer Contributions $ 25,000,000 49230 $ 508
2016-06-27Employee Contributions $ 25,000,000 49230 $ 508
2016-02-12Employer Contributions $ 35,000,000 49230 $ 711
2016-02-12Employee Contributions $ 35,000,000 49230 $ 711
2016-01-15Employer Contributions $ 30,000,000 49230 $ 609
2016-01-15Employee Contributions $ 30,000,000 49230 $ 609
2015-12-14Employer Contributions $ 30,000,000 54828 $ 547
2015-12-14Employee Contributions $ 30,000,000 54828 $ 547
2015-11-12Employer Contributions $ 30,000,000 54828 $ 547
2015-11-12Employee Contributions $ 30,000,000 54828 $ 547
2015-10-14Employer Contributions $ 30,000,000 54828 $ 547
2015-10-14Employee Contributions $ 30,000,000 54828 $ 547
2015-09-14Employer Contributions $ 30,000,000 54828 $ 547
2015-09-14Employee Contributions $ 30,000,000 54828 $ 547
2015-08-13Employer Contributions $ 30,000,000 54828 $ 547
2015-08-13Employee Contributions $ 30,000,000 54828 $ 547
2015-07-14Employer Contributions $ 30,000,000 54828 $ 547
2015-07-14Employee Contributions $ 30,000,000 54828 $ 547
2015-06-15Employer Contributions $ 30,000,000 54828 $ 547
2015-06-15Employee Contributions $ 30,000,000 54828 $ 547
2015-02-12Employer Contributions $ 20,000,000 54828 $ 365
2015-02-12Employee Contributions $ 20,000,000 54828 $ 365
2015-01-14Employer Contributions $ 20,000,000 54828 $ 365
2015-01-14Employee Contributions $ 20,000,000 54828 $ 365
2014-12-12Employer Contributions $ 20,000,000 5224 $ 3,828
2014-12-12Employee Contributions $ 20,000,000 5224 $ 3,828
2014-11-13Employer Contributions $ 20,000,000 5224 $ 3,828
2014-11-13Employee Contributions $ 20,000,000 5224 $ 3,828
2014-10-14Employer Contributions $ 17,000,000 5224 $ 3,254
2014-10-14Employee Contributions $ 17,000,000 5224 $ 3,254
2014-09-12Employer Contributions $ 12,000,000 5224 $ 2,297
2014-09-12Employee Contributions $ 12,000,000 5224 $ 2,297
2014-08-14Employer Contributions $ 12,000,000 5224 $ 2,297
2014-08-14Employee Contributions $ 12,000,000 5224 $ 2,297
2014-07-14Employer Contributions $ 12,000,000 5224 $ 2,297
2014-07-14Employee Contributions $ 12,000,000 5224 $ 2,297
2014-06-19Employer Contributions $ 12,000,000 5224 $ 2,297
2014-06-19Employee Contributions $ 12,000,000 5224 $ 2,297
2014-03-15Employer Contributions $ 22,000,000 5224 $ 4,211
2014-03-15Employee Contributions $ 22,000,000 5224 $ 4,211
2014-02-14Employer Contributions $ 37,000,000 5224 $ 7,083
2014-02-14Employee Contributions $ 37,000,000 5224 $ 7,083
2014-01-14Employer Contributions $ 8,000,000 5224 $ 1,531
2014-01-14Employee Contributions $ 8,000,000 5224 $ 1,531
2013-12-12Employer Contributions $ 9,000,000
2013-12-12Employee Contributions $ 9,000,000
2013-11-14Employer Contributions $ 9,000,000
2013-11-14Employee Contributions $ 9,000,000
2013-10-29Employer Contributions $ 9,000,000
2013-10-29Employee Contributions $ 9,000,000
2013-09-12Employer Contributions $ 9,000,000
2013-09-12Employee Contributions $ 9,000,000
2013-08-15Employer Contributions $ 9,000,000
2013-08-15Employee Contributions $ 9,000,000
2013-07-12Employer Contributions $ 9,000,000
2013-07-12Employee Contributions $ 9,000,000
2013-06-13Employer Contributions $ 11,000,000
2013-06-13Employee Contributions $ 11,000,000
2011-05-29Employer Contributions $ 232,000,000 1 $ 232,000,000
2011-05-29Employee Contributions $ 232,000,000 1 $ 232,000,000
2011-01-14Employer Contributions $ 75,000,000 1 $ 75,000,000
2011-01-14Employee Contributions $ 75,000,000 1 $ 75,000,000
2010-06-14Employer Contributions $ 22,000,000
2010-06-14Employee Contributions $ 22,000,000
2010-02-12Employer Contributions $ 22,000,000
2010-02-12Employee Contributions $ 22,000,000
2009-12-15Employer Contributions $ 22,000,000 9 $ 2,444,444
2009-12-15Employee Contributions $ 22,000,000 9 $ 2,444,444
2009-09-15Employer Contributions $ 22,000,000 9 $ 2,444,444
2009-09-15Employee Contributions $ 22,000,000 9 $ 2,444,444

Potentially Related 401k Schemes

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S1