Logo

401k Sponsoring company profile

JEWISH HOME OF GREATER HARRISBURG has sponsored the creation of one or more 401k plans.

Company Name:JEWISH HOME OF GREATER HARRISBURG
Employer identification number (EIN):231999945
NAIC Classification:623000
NAIC Description: Nursing and Residential Care Facilities

The following addresses have been detected on the 401k submissions:

USA Mailing Address
4000 LINGLESTOWN ROAD
HARRISBURG
PA
171120000
Date first seen: 2010-10-14
Date last seen: 2018-10-10
USA Mailing Address
4000 LINGLESTOWN ROAD
HARRISBURG
PA
17112
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
PO BOX 60731 1425 CROOKED HILL R
HARRISBURG
PA
17106
Date first seen: 2008-01-01
Date last seen: 2023-12-31

JEWISH HOME OF GREATER HARRISBURG 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
002JEWISH HOME OF GREATER HARRISBURG 401K PLAN2014-01-01 1998-01-01
001JEWISH HOME PENSION PLAN2015-01-01 1990-01-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2015-09-25Employer Contributions $ 8,300 131 $ 63
2015-09-25Employee Contributions $ 8,300 131 $ 63
2015-09-08Employer Contributions $ 8,300 131 $ 63
2015-09-08Employee Contributions $ 8,300 131 $ 63
2015-07-27Employer Contributions $ 8,300 131 $ 63
2015-07-27Employee Contributions $ 8,300 131 $ 63
2015-07-01Employer Contributions $ 8,300 131 $ 63
2015-07-01Employee Contributions $ 8,300 131 $ 63
2015-06-08Employer Contributions $ 8,300 131 $ 63
2015-06-08Employee Contributions $ 8,300 131 $ 63
2015-04-28Employer Contributions $ 8,300 131 $ 63
2015-04-28Employee Contributions $ 8,300 131 $ 63
2015-04-06Employer Contributions $ 8,300 131 $ 63
2015-04-06Employee Contributions $ 8,300 131 $ 63
2015-03-05Employer Contributions $ 8,300 131 $ 63
2015-03-05Employee Contributions $ 8,300 131 $ 63
2015-02-04Employer Contributions $ 8,300 131 $ 63
2015-02-04Employee Contributions $ 8,300 131 $ 63
2015-01-02Employer Contributions $ 8,300 131 $ 63
2015-01-02Employee Contributions $ 8,300 131 $ 63
2014-12-02Employer Contributions $ 8,300 130 $ 64
2014-12-02Employee Contributions $ 8,300 130 $ 64
2014-10-24Employer Contributions $ 8,300 130 $ 64
2014-10-24Employee Contributions $ 8,300 130 $ 64
2014-09-26Employer Contributions $ 8,300 130 $ 64
2014-09-26Employee Contributions $ 8,300 130 $ 64
2014-09-03Employer Contributions $ 8,300 130 $ 64
2014-09-03Employee Contributions $ 8,300 130 $ 64
2014-08-05Employer Contributions $ 8,300 130 $ 64
2014-08-05Employee Contributions $ 8,300 130 $ 64
2014-07-08Employer Contributions $ 8,300 130 $ 64
2014-07-08Employee Contributions $ 8,300 130 $ 64
2014-06-06Employer Contributions $ 8,300 130 $ 64
2014-06-06Employee Contributions $ 8,300 130 $ 64
2014-05-05Employer Contributions $ 8,300 130 $ 64
2014-05-05Employee Contributions $ 8,300 130 $ 64
2014-03-28Employer Contributions $ 8,300 130 $ 64
2014-03-28Employee Contributions $ 8,300 130 $ 64
2014-03-03Employer Contributions $ 8,300 130 $ 64
2014-03-03Employee Contributions $ 8,300 130 $ 64
2014-02-04Employer Contributions $ 8,300 130 $ 64
2014-02-04Employee Contributions $ 8,300 130 $ 64
2014-01-13Employer Contributions $ 8,300 130 $ 64
2014-01-13Employee Contributions $ 8,300 130 $ 64
2013-11-29Employer Contributions $ 8,300 143 $ 58
2013-11-29Employee Contributions $ 8,300 143 $ 58
2013-11-04Employer Contributions $ 8,300 143 $ 58
2013-11-04Employee Contributions $ 8,300 143 $ 58
2013-10-01Employer Contributions $ 8,300 143 $ 58
2013-10-01Employee Contributions $ 8,300 143 $ 58
2013-08-30Employer Contributions $ 8,300 143 $ 58
2013-08-30Employee Contributions $ 8,300 143 $ 58
2013-07-30Employer Contributions $ 8,300 143 $ 58
2013-07-30Employee Contributions $ 8,300 143 $ 58
2013-07-02Employer Contributions $ 8,300 143 $ 58
2013-07-02Employee Contributions $ 8,300 143 $ 58
2013-06-05Employer Contributions $ 8,300 143 $ 58
2013-06-05Employee Contributions $ 8,300 143 $ 58
2013-04-29Employer Contributions $ 8,300 143 $ 58
2013-04-29Employee Contributions $ 8,300 143 $ 58
2013-04-01Employer Contributions $ 8,300 143 $ 58
2013-04-01Employee Contributions $ 8,300 143 $ 58
2013-03-04Employer Contributions $ 8,300 143 $ 58
2013-03-04Employee Contributions $ 8,300 143 $ 58
2013-02-11Employer Contributions $ 8,300 143 $ 58
2013-02-11Employee Contributions $ 8,300 143 $ 58
2013-01-03Employer Contributions $ 8,300 143 $ 58
2013-01-03Employee Contributions $ 8,300 143 $ 58
2012-12-03Employer Contributions $ 8,300 50 $ 166
2012-12-03Employee Contributions $ 8,300 50 $ 166
2012-11-05Employer Contributions $ 8,300 50 $ 166
2012-11-05Employee Contributions $ 8,300 50 $ 166
2012-10-05Employer Contributions $ 8,300 50 $ 166
2012-10-05Employee Contributions $ 8,300 50 $ 166
2012-09-04Employer Contributions $ 8,300 50 $ 166
2012-09-04Employee Contributions $ 8,300 50 $ 166
2012-08-17Employer Contributions $ 8,300 50 $ 166
2012-08-17Employee Contributions $ 8,300 50 $ 166
2012-07-03Employer Contributions $ 8,300 50 $ 166
2012-07-03Employee Contributions $ 8,300 50 $ 166
2012-06-04Employer Contributions $ 8,300 50 $ 166
2012-06-04Employee Contributions $ 8,300 50 $ 166
2012-05-07Employer Contributions $ 8,300 50 $ 166
2012-05-07Employee Contributions $ 8,300 50 $ 166
2012-04-04Employer Contributions $ 8,300 50 $ 166
2012-04-04Employee Contributions $ 8,300 50 $ 166
2012-03-05Employer Contributions $ 8,300 50 $ 166
2012-03-05Employee Contributions $ 8,300 50 $ 166
2012-02-09Employer Contributions $ 8,300 50 $ 166
2012-02-09Employee Contributions $ 8,300 50 $ 166
2012-01-24Employer Contributions $ 8,000 50 $ 160
2012-01-24Employee Contributions $ 8,000 50 $ 160
2011-12-15Employer Contributions $ 8,000 66 $ 121
2011-12-15Employee Contributions $ 8,000 66 $ 121
2011-12-13Employer Contributions $ 8,000 66 $ 121
2011-12-13Employee Contributions $ 8,000 66 $ 121
2011-10-20Employer Contributions $ 8,000 66 $ 121
2011-10-20Employee Contributions $ 8,000 66 $ 121
2011-09-21Employer Contributions $ 8,000 66 $ 121
2011-09-21Employee Contributions $ 8,000 66 $ 121
2011-08-12Employer Contributions $ 8,000 66 $ 121
2011-08-12Employee Contributions $ 8,000 66 $ 121
2011-07-15Employer Contributions $ 8,000 66 $ 121
2011-07-15Employee Contributions $ 8,000 66 $ 121
2011-06-14Employer Contributions $ 8,000 66 $ 121
2011-06-14Employee Contributions $ 8,000 66 $ 121
2011-05-23Employer Contributions $ 8,000 66 $ 121
2011-05-23Employee Contributions $ 8,000 66 $ 121
2011-04-11Employer Contributions $ 8,000 66 $ 121
2011-04-11Employee Contributions $ 8,000 66 $ 121
2011-03-08Employer Contributions $ 8,000 66 $ 121
2011-03-08Employee Contributions $ 8,000 66 $ 121
2011-02-11Employer Contributions $ 8,000 66 $ 121
2011-02-11Employee Contributions $ 8,000 66 $ 121
2011-01-12Employer Contributions $ 8,000 66 $ 121
2011-01-12Employee Contributions $ 8,000 66 $ 121
2009-12-02Employer Contributions $ 13,012 195 $ 67
2009-12-02Employee Contributions $ 13,012 195 $ 67
2009-11-09Employer Contributions $ 13,012 195 $ 67
2009-11-09Employee Contributions $ 13,012 195 $ 67
2009-10-07Employer Contributions $ 13,012 195 $ 67
2009-10-07Employee Contributions $ 13,012 195 $ 67
2009-09-08Employer Contributions $ 13,012 195 $ 67
2009-09-08Employee Contributions $ 13,012 195 $ 67
2009-08-10Employer Contributions $ 13,012 195 $ 67
2009-08-10Employee Contributions $ 13,012 195 $ 67
2009-07-15Employer Contributions $ 13,012 195 $ 67
2009-07-15Employee Contributions $ 13,012 195 $ 67
2009-07-01Employer Contributions $ 26,024 195 $ 133
2009-07-01Employee Contributions $ 26,024 195 $ 133
2009-04-15Employer Contributions $ 12,600 195 $ 65
2009-04-15Employee Contributions $ 12,600 195 $ 65
2009-03-06Employer Contributions $ 12,600 195 $ 65
2009-03-06Employee Contributions $ 12,600 195 $ 65
2009-02-11Employer Contributions $ 12,600 195 $ 65
2009-02-11Employee Contributions $ 12,600 195 $ 65
2009-01-13Employer Contributions $ 12,600 195 $ 65
2009-01-13Employee Contributions $ 12,600 195 $ 65

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S1