Logo

401k Sponsoring company profile

TRIVIUM PACKAGING USA, INC. has sponsored the creation of one or more 401k plans.

Company Name:TRIVIUM PACKAGING USA, INC.
Employer identification number (EIN):251864585
NAIC Classification:332900

Additional information about TRIVIUM PACKAGING USA, INC.

Jurisdiction of Incorporation:
Incorporation Date:
Company Identification Number:

More information about TRIVIUM PACKAGING USA, INC.

The following addresses have been detected on the 401k submissions:

USA Mailing Address
600 NORTH BELL AVENUE, SUITE 200
CARNEGIE OFFICE PARK, BLDG. 1
CARNEGIE
PA
15106
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Location Address
600 NORTH BELL AVENUE,
BUILDING ONE, SUITE 200
CARNEGIE
PA
15106
Date first seen: 2007-01-01
Date last seen: 2023-12-31

The following addresses have been found in other jurisdictions:

Jurisdiction:Virginia State Corporation Commission
Address:
4701 COX ROAD, SUITE 285
GLEN ALLEN
VA
Jurisdiction Company ID:F193820
Jurisdiction Registration Date:2013-08-20
Jurisdiction:New York Department of State
Address:
CARNEGIE OFFICE PARK, BLDG. 1
CARNEGIE
Jurisdiction Company ID:3843762
Jurisdiction Registration Date:2009-08-11

Sponsoring Company Events

DateDescription
2021-10-14251864585 Change of name detected from ARDAGH METAL PACKAGING USA INC. to TRIVIUM PACKAGING USA INC.
2021-10-14251864585 Change of name detected from TRIVIUM PACKAGING to TRIVIUM PACKAGING USA INC.
2021-07-14251864585 Change of name detected from ARDAGH METAL PACKAGING USA INC. to TRIVIUM PACKAGING USA, INC.
2021-07-14251864585 Change of plan name detected from ARDAGH METAL GROUP BENEFIT PLAN to TRIVIUM PACKAGING USA, INC. GROUP BENEFITS PLAN for plan ID 503

TRIVIUM PACKAGING USA, INC. 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
501ARDAGH METAL LIFE AND DISABILITY PLAN2014-01-01 2000-08-13
001ARDAGH METAL DEFINED BENEFIT PLAN2014-01-01 2022-01-01
002ARDAGH METAL USA 401(K) PLAN2015-01-01 2004-01-01
503TRIVIUM PACKAGING USA, INC. GROUP BENEFITS PLAN2016-01-01 2001-01-01
011TRIVIUM DEFINED BENEFIT PLAN2019-10-31 2019-10-31
013TRIVIUM PACKAGING BARGAINING 401(K) PLAN2020-01-01 2020-01-01
012TRIVIUM PACKAGING 401(K) PLAN2020-01-01 2020-01-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2017-09-15Employer Contributions $ 665,000 1 $ 665,000
2017-09-15Employee Contributions $ 665,000 1 $ 665,000
2015-07-15Employer Contributions $ 245,000 126 $ 1,944
2015-07-15Employee Contributions $ 245,000 126 $ 1,944
2015-04-15Employer Contributions $ 0 126 $ 0
2015-04-15Employee Contributions $ 0 126 $ 0
2015-03-15Employer Contributions $ 0 126 $ 0
2015-03-15Employee Contributions $ 0 126 $ 0
2015-02-15Employer Contributions $ 0 126 $ 0
2015-02-15Employee Contributions $ 0 126 $ 0
2015-01-15Employer Contributions $ 0 126 $ 0
2015-01-15Employee Contributions $ 0 126 $ 0
2014-12-15Employer Contributions $ 0 509 $ 0
2014-12-15Employee Contributions $ 0 509 $ 0
2014-11-15Employer Contributions $ 0 509 $ 0
2014-11-15Employee Contributions $ 0 509 $ 0
2014-10-15Employer Contributions $ 220,000 509 $ 432
2014-10-15Employee Contributions $ 220,000 509 $ 432
2014-09-15Employer Contributions $ 258,748 509 $ 508
2014-09-15Employee Contributions $ 258,748 509 $ 508
2014-08-15Employer Contributions $ 0 509 $ 0
2014-08-15Employee Contributions $ 0 509 $ 0
2014-07-15Employer Contributions $ 275,055 509 $ 540
2014-07-15Employee Contributions $ 275,055 509 $ 540
2014-06-15Employer Contributions $ 0 509 $ 0
2014-06-15Employee Contributions $ 0 509 $ 0
2014-05-15Employer Contributions $ 0 509 $ 0
2014-05-15Employee Contributions $ 0 509 $ 0
2014-04-15Employer Contributions $ 0 509 $ 0
2014-04-15Employee Contributions $ 0 509 $ 0
2014-04-01Employer Contributions $ 275,055 509 $ 540
2014-04-01Employee Contributions $ 275,055 509 $ 540
2014-03-15Employer Contributions $ 0 509 $ 0
2014-03-15Employee Contributions $ 0 509 $ 0
2014-02-15Employer Contributions $ 0 509 $ 0
2014-02-15Employee Contributions $ 0 509 $ 0
2014-01-15Employer Contributions $ 225,947 509 $ 444
2014-01-15Employee Contributions $ 225,947 509 $ 444
2013-12-15Employer Contributions $ 0 369 $ 0
2013-12-15Employee Contributions $ 0 369 $ 0
2013-11-15Employer Contributions $ 0 369 $ 0
2013-11-15Employee Contributions $ 0 369 $ 0
2013-10-15Employer Contributions $ 225,947 369 $ 612
2013-10-15Employee Contributions $ 225,947 369 $ 612
2013-09-15Employer Contributions $ 0 369 $ 0
2013-09-15Employee Contributions $ 0 369 $ 0
2013-09-13Employer Contributions $ 117,304 369 $ 318
2013-09-13Employee Contributions $ 117,304 369 $ 318
2013-08-15Employer Contributions $ 0 369 $ 0
2013-08-15Employee Contributions $ 0 369 $ 0
2013-07-15Employer Contributions $ 225,947 369 $ 612
2013-07-15Employee Contributions $ 225,947 369 $ 612
2013-06-15Employer Contributions $ 0 369 $ 0
2013-06-15Employee Contributions $ 0 369 $ 0
2013-05-15Employer Contributions $ 0 369 $ 0
2013-05-15Employee Contributions $ 0 369 $ 0
2013-04-15Employer Contributions $ 225,947 369 $ 612
2013-04-15Employee Contributions $ 225,947 369 $ 612
2013-03-15Employer Contributions $ 0 369 $ 0
2013-03-15Employee Contributions $ 0 369 $ 0
2013-02-15Employer Contributions $ 0 369 $ 0
2013-02-15Employee Contributions $ 0 369 $ 0
2013-01-15Employer Contributions $ 0 369 $ 0
2013-01-15Employee Contributions $ 0 369 $ 0
2012-12-13Employer Contributions $ 0 556 $ 0
2012-12-13Employee Contributions $ 0 556 $ 0
2012-11-13Employer Contributions $ 0 556 $ 0
2012-11-13Employee Contributions $ 0 556 $ 0
2012-10-15Employer Contributions $ 276,419 556 $ 497
2012-10-15Employee Contributions $ 276,419 556 $ 497
2012-09-14Employer Contributions $ 211,062 556 $ 380
2012-09-14Employee Contributions $ 211,062 556 $ 380
2012-09-13Employer Contributions $ 0 556 $ 0
2012-09-13Employee Contributions $ 0 556 $ 0
2012-08-13Employer Contributions $ 0 556 $ 0
2012-08-13Employee Contributions $ 0 556 $ 0
2012-07-13Employer Contributions $ 276,419 556 $ 497
2012-07-13Employee Contributions $ 276,419 556 $ 497
2012-06-13Employer Contributions $ 0 556 $ 0
2012-06-13Employee Contributions $ 0 556 $ 0
2012-05-13Employer Contributions $ 0 556 $ 0
2012-05-13Employee Contributions $ 0 556 $ 0
2012-04-13Employer Contributions $ 276,419 556 $ 497
2012-04-13Employee Contributions $ 276,419 556 $ 497
2012-03-13Employer Contributions $ 0 556 $ 0
2012-03-13Employee Contributions $ 0 556 $ 0
2012-02-13Employer Contributions $ 0 556 $ 0
2012-02-13Employee Contributions $ 0 556 $ 0
2012-01-13Employer Contributions $ 238,396 556 $ 429
2012-01-13Employee Contributions $ 238,396 556 $ 429
2011-12-15Employer Contributions $ 0 599 $ 0
2011-12-15Employee Contributions $ 0 599 $ 0
2011-11-15Employer Contributions $ 0 599 $ 0
2011-11-15Employee Contributions $ 0 599 $ 0
2011-10-14Employer Contributions $ 238,396 599 $ 398
2011-10-14Employee Contributions $ 238,396 599 $ 398
2011-09-15Employer Contributions $ 0 599 $ 0
2011-09-15Employee Contributions $ 0 599 $ 0
2011-08-15Employer Contributions $ 0 599 $ 0
2011-08-15Employee Contributions $ 0 599 $ 0
2011-07-15Employer Contributions $ 238,396 599 $ 398
2011-07-15Employee Contributions $ 238,396 599 $ 398
2011-06-15Employer Contributions $ 0 599 $ 0
2011-06-15Employee Contributions $ 0 599 $ 0
2011-05-15Employer Contributions $ 0 599 $ 0
2011-05-15Employee Contributions $ 0 599 $ 0
2011-04-15Employer Contributions $ 238,396 599 $ 398
2011-04-15Employee Contributions $ 238,396 599 $ 398
2011-03-15Employer Contributions $ 0 599 $ 0
2011-03-15Employee Contributions $ 0 599 $ 0
2011-02-15Employer Contributions $ 0 599 $ 0
2011-02-15Employee Contributions $ 0 599 $ 0
2011-01-15Employer Contributions $ 0 599 $ 0
2011-01-15Employee Contributions $ 0 599 $ 0
2011-01-14Employer Contributions $ 153,337 599 $ 256
2011-01-14Employee Contributions $ 153,337 599 $ 256
2010-12-15Employer Contributions $ 0 638 $ 0
2010-12-15Employee Contributions $ 0 638 $ 0
2010-11-15Employer Contributions $ 0 638 $ 0
2010-11-15Employee Contributions $ 0 638 $ 0
2010-10-15Employer Contributions $ 153,337 638 $ 240
2010-10-15Employee Contributions $ 153,337 638 $ 240
2010-09-15Employer Contributions $ 100,084 638 $ 157
2010-09-15Employee Contributions $ 100,084 638 $ 157
2010-08-15Employer Contributions $ 0 638 $ 0
2010-08-15Employee Contributions $ 0 638 $ 0
2010-07-15Employer Contributions $ 153,337 638 $ 240
2010-07-15Employee Contributions $ 153,337 638 $ 240
2010-06-15Employer Contributions $ 0 638 $ 0
2010-06-15Employee Contributions $ 0 638 $ 0
2010-05-15Employer Contributions $ 0 638 $ 0
2010-05-15Employee Contributions $ 0 638 $ 0
2010-04-15Employer Contributions $ 153,337 638 $ 240
2010-04-15Employee Contributions $ 153,337 638 $ 240
2010-03-15Employer Contributions $ 0 638 $ 0
2010-03-15Employee Contributions $ 0 638 $ 0
2010-02-15Employer Contributions $ 0 638 $ 0
2010-02-15Employee Contributions $ 0 638 $ 0
2010-01-15Employer Contributions $ 128,868 638 $ 202
2010-01-15Employee Contributions $ 128,868 638 $ 202
2009-12-15Employer Contributions $ 0 252 $ 0
2009-12-15Employee Contributions $ 0 252 $ 0
2009-11-15Employer Contributions $ 0 252 $ 0
2009-11-15Employee Contributions $ 0 252 $ 0
2009-10-15Employer Contributions $ 130,261 252 $ 517
2009-10-15Employee Contributions $ 130,261 252 $ 517
2009-09-15Employer Contributions $ 0 252 $ 0
2009-09-15Employee Contributions $ 0 252 $ 0
2009-08-15Employer Contributions $ 0 252 $ 0
2009-08-15Employee Contributions $ 0 252 $ 0
2009-07-15Employer Contributions $ 0 252 $ 0
2009-07-15Employee Contributions $ 0 252 $ 0
2009-07-13Employer Contributions $ 141,048 252 $ 560
2009-07-13Employee Contributions $ 141,048 252 $ 560
2009-06-15Employer Contributions $ 0 252 $ 0
2009-06-15Employee Contributions $ 0 252 $ 0
2009-05-15Employer Contributions $ 0 252 $ 0
2009-05-15Employee Contributions $ 0 252 $ 0
2009-04-15Employer Contributions $ 0 252 $ 0
2009-04-15Employee Contributions $ 0 252 $ 0
2009-04-13Employer Contributions $ 151,835 252 $ 603
2009-04-13Employee Contributions $ 151,835 252 $ 603
2009-03-15Employer Contributions $ 0 252 $ 0
2009-03-15Employee Contributions $ 0 252 $ 0
2009-02-15Employer Contributions $ 0 252 $ 0
2009-02-15Employee Contributions $ 0 252 $ 0
2009-01-15Employer Contributions $ 0 252 $ 0
2009-01-15Employee Contributions $ 0 252 $ 0

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S1