?>
| Company Name: | PEACHTREE HOSPITALITY MANAGEMENT LLC |
| Employer identification number (EIN): | 261186759 |
| NAIC Classification: | 721110 |
| NAIC Description: | Hotels (except Casino Hotels) and Motels |
Additional information about PEACHTREE HOSPITALITY MANAGEMENT LLC
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about PEACHTREE HOSPITALITY MANAGEMENT LLC
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-06-30 | ||||||
| USA Location Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-06-30 | ||||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-10-03 | ||||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-12-04 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-12-02 | ||||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-10-03 | ||||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Colorado Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 20171595273 | ||||
| Jurisdiction Registration Date: | 2017-08-03 |
| Jurisdiction: | Florida Department of State Division of Corporations | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | M11000000311 | ||||
| Jurisdiction Registration Date: | 2011-01-24 |
| Jurisdiction: | Texas Secretary of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 0801292359 | ||||
| Jurisdiction Registration Date: | 2017-06-23 |
| Jurisdiction: | Oregon Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 152620192 | ||||
| Jurisdiction Registration Date: | 2019-02-14 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 501 | PEACHTREE HOSPITALITY MANAGEMENT LLC WELFARE BENEFIT PLAN | 2014-01-01 | 2011-07-01 |
| 001 | PEACHTREE HOTEL GROUP 401K | 2013-01-01 | 2012-01-01 |