Company Name: | SOUTHWEST AUTOMATED SECURITY INC. |
Employer identification number (EIN): | 270103211 |
NAIC Classification: | 423990 |
NAIC Description: | Other Miscellaneous Durable Goods Merchant Wholesalers |
Additional information about SOUTHWEST AUTOMATED SECURITY INC.
Jurisdiction of Incorporation: | |
Incorporation Date: | |
Company Identification Number: |
More information about SOUTHWEST AUTOMATED SECURITY INC.
The following addresses have been detected on the 401k submissions:
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-06-30 | |||||
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2008-06-01 | |||||
Date last seen: 2024-06-30 | |||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2008-06-01 | |||||
Date last seen: 2024-06-30 | |||||
The following addresses have been found in other jurisdictions:
Jurisdiction: | Florida Department of State Division of Corporations | ||||
Address: |
| ||||
Jurisdiction Company ID: | F15000001358 | ||||
Jurisdiction Registration Date: | 2015-03-30 |
Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
---|---|---|---|
001 | SOUTHWEST AUTOMATED SECURITY INC. EMPLOYEE STOCK OWNERSHIP PLAN | 2016-12-01 | 2011-12-01 |