| Company Name: | SOLSTICE SLEEP PRODUCTS, INC. |
| Employer identification number (EIN): | 270260413 |
| NAIC Classification: | 314000 |
| NAIC Description: | Textile Product Mills |
Additional information about SOLSTICE SLEEP PRODUCTS, INC.
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about SOLSTICE SLEEP PRODUCTS, INC.
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2008-01-01 | ||||||
| Date last seen: 2025-07-31 | ||||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2008-01-01 | |||||
| Date last seen: 2025-07-31 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2008-01-01 | |||||
| Date last seen: 2025-12-02 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2008-01-01 | |||||
| Date last seen: 2025-12-04 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2008-01-01 | |||||
| Date last seen: 2025-09-16 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Florida Department of State Division of Corporations | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | F11000003835 | ||||
| Jurisdiction Registration Date: | 2011-09-23 |
| Jurisdiction: | Texas Secretary of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 0802908409 | ||||
| Jurisdiction Registration Date: | 1981-02-17 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | SOLSTICE SLEEP PRODUCTS, INC. RETIREMENT PLAN | 2015-01-01 | 2013-01-01 |
| 501 | SOLSTICE SLEEP PRODUCTS INC BENEFIT PLAN | 2016-01-01 | 2012-01-01 |
| 002 | SOLSTICE SLEEP PRODUCTS INC 401(K) PLAN | 2023-01-01 | 2023-01-01 |