401k Sponsoring company profile
SECURIAN FINANCIAL GROUP, INC. has sponsored the creation of one or more 401k plans.
Additional information about SECURIAN FINANCIAL GROUP, INC.
Jurisdiction of Incorporation: | |
Incorporation Date: | |
Company Identification Number: | |
More information about SECURIAN FINANCIAL GROUP, INC.
The following addresses have been detected on the 401k submissions:
USA Mailing Address |
---|
400 ROBERT STREET NORTH | |
ST PAUL | |
MN | |
55101 | |
|
Date first seen: 2007-01-01 |
|
Date last seen: 2024-06-30 |
|
USA Mailing Address |
---|
400 NORTH ROBERT STREET | |
ST. PAUL | |
MN | |
551012098 | |
|
Date first seen: 2011-07-28 |
|
Date last seen: 2018-10-03 |
|
USA Mailing Address |
---|
400 ROBERT ST N | |
SAINT PAUL | |
MN | |
551012037 | |
|
Date first seen: 2016-07-27 |
|
Date last seen: 2018-07-31 |
|
USA Location Address |
---|
400 ROBERT ST N | |
SAINT PAUL | |
MN | |
551012037 | |
|
Date first seen: 2016-07-27 |
|
Date last seen: 2024-07-31 |
|
USA Location Address |
---|
400 ROBERT STREET NORTH | |
ST PAUL | |
MN | |
551012098 | |
|
Date first seen: 2011-07-28 |
|
Date last seen: 2011-07-28 |
|
The following addresses have been found in other jurisdictions:
Jurisdiction: | New York Department of State |
Address: | 111 EIGHTH AVENUE | |
NEW YORK | |
| |
| |
|
Jurisdiction Company ID: | 4025406 |
Jurisdiction Registration Date: | 2010-12-01 |
Jurisdiction: | Washington Department of State |
Address: | CORPORATION SERVICE COMPANY | |
TUMWATER | |
WA | |
| |
|
Jurisdiction Company ID: | 603062583 |
Jurisdiction Registration Date: | 2010-11-09 |
Jurisdiction: | Washington Department of State |
Address: | 300 DESCHUTES WAY SW STE 304 | |
TUMWATER | |
WA | |
| |
|
Jurisdiction Company ID: | 603062583 |
Jurisdiction Registration Date: | 2010-11-09 |
Jurisdiction: | Virginia State Corporation Commission |
Address: | 100 SHOCKOE SLIP | |
RICHMOND | |
VA | |
| |
|
Jurisdiction Company ID: | F184366 |
Jurisdiction Registration Date: | 2010-12-02 |
Jurisdiction: | Florida Department of State Division of Corporations |
Address: | CORPORATION SERVICE COMPANY | |
TALLAHASSEE | |
FL | |
| |
|
Jurisdiction Company ID: | F10000004926 |
Jurisdiction Registration Date: | 2010-11-09 |
Sponsoring Company Events
Date | Description |
---|
2023-07-30 | 411919752 Change of plan name detected from SECURIAN FINANCIAL GROUP, INC. PERFORMANCE SHARE PLAN AND TRUST AGREEM to SECURIAN FINANCIAL GROUP, INC. PERFORMANCE SHARE PLAN for plan ID 004 |
SECURIAN FINANCIAL GROUP, INC. 401k Plans
Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
---|
506 | SECURIAN FINANCIAL GROUP, INC. FLEXIBLE SPENDING ACCOUNT PLAN | 2014-01-01 | 1985-07-16 |
512 | SECURIAN FINANCIAL GROUP, INC. SEVERANCE PAY PLAN | 2014-01-01 | 2001-01-01 |
501 | SECURIAN FINANCIAL GROUP, INC. BASIC AND DEPENDENTS LIFE INSURANCE PLAN AND TRUST AGREEMENT | 2014-01-01 | 1947-06-01 |
517 | SECURIAN FINANCIAL GROUP, INC. VISION PLAN | 2015-01-01 | 2009-01-01 |
507 | SECURIAN FINANCIAL GROUP, INC. DENTAL PLAN | 2015-01-01 | 1986-01-01 |
503 | SECURIAN FINANCIAL GROUP, INC. LONG-TERM DISABILITY PLAN AND TRUST AGREEMENT | 2015-01-01 | 1974-01-01 |
514 | SUPPLEMENTAL LIFE INSURANCE PLAN | 2012-01-01 | 1993-07-01 |
502 | SECURIAN FINANCIAL GROUP, INC. HEALTH PLAN | 2015-01-01 | 1967-10-01 |
005 | SECURIAN FINANCIAL GROUP, INC. INDIVIDUAL RETIREMENT ANNUITY PLAN AND TRUST AGREEMENT | 2015-01-01 | 1982-04-15 |
001 | SECURIAN FINANCIAL GROUP INC RETIREMENT PLAN AND TRUST AGREEMENT | 2016-01-01 | 1947-06-01 |
004 | SECURIAN FINANCIAL GROUP, INC. PERFORMANCE SHARE PLAN | 2016-01-01 | 1974-01-01 |
519 | SECURIAN FINANCIAL GROUP, INC GROUP ACCIDENT INSURANCE PLAN | 2017-01-01 | 2017-01-01 |
520 | SECURIAN FINANCIAL GROUP, INC CRITICAL ILLNESS INSURANCE | 2017-01-01 | 2017-01-01 |
521 | GROUP HOSPITAL INDEMNITY PLAN | 2019-01-01 | 2019-01-01 |
401k Contributions
Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:
Date | Type of contribution | Contribution | | Number of participants/employees | Average contribution per participant |
---|
2018-09-04 | Employer Contributions | $ 100,000,000 | | 2633 | $ 37,979 |
2018-09-04 | Employee Contributions | $ 100,000,000 | | 2633 | $ 37,979 |
2016-12-27 | Employer Contributions | $ 20,000,000 | | 3136 | $ 6,378 |
2016-12-27 | Employee Contributions | $ 20,000,000 | | 3136 | $ 6,378 |
2015-12-15 | Employer Contributions | $ 20,000,000 | | 1052 | $ 19,011 |
2015-12-15 | Employee Contributions | $ 20,000,000 | | 1052 | $ 19,011 |
2014-12-15 | Employer Contributions | $ 20,000,000 | | 1108 | $ 18,051 |
2014-12-15 | Employee Contributions | $ 20,000,000 | | 1108 | $ 18,051 |
2014-01-29 | Employer Contributions | $ 25,000,000 | | 1108 | $ 22,563 |
2014-01-29 | Employee Contributions | $ 25,000,000 | | 1108 | $ 22,563 |
2013-04-17 | Employer Contributions | $ 23,000,000 | | 1331 | $ 17,280 |
2013-04-17 | Employee Contributions | $ 23,000,000 | | 1331 | $ 17,280 |
2012-12-17 | Employer Contributions | $ 17,000,000 | | 1325 | $ 12,830 |
2012-12-17 | Employee Contributions | $ 17,000,000 | | 1325 | $ 12,830 |
2011-12-20 | Employer Contributions | $ 50,000,000 | | 2536 | $ 19,716 |
2011-12-20 | Employee Contributions | $ 50,000,000 | | 2536 | $ 19,716 |
Potentially Related Companies
Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. Please use the share buttons. It will only take a few seconds of your time. Thanks for helping | |
|
|
|
Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.
See full terms and conditions