| Company Name: | METALCRAFT, INC |
| Employer identification number (EIN): | 420705482 |
| NAIC Classification: | 332110 |
Additional information about METALCRAFT, INC
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about METALCRAFT, INC
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-11-24 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2012-04-24 | |||||
| Date last seen: 2021-04-27 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2011-03-18 | |||||
| Date last seen: 2013-04-25 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2023-02-08 | |||||
| Date last seen: 2025-10-04 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-07-30 | |||||
| Date last seen: 2025-11-24 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-08-04 | |||||
| Date last seen: 2025-11-24 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | |||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 002 | METALCRAFT, INC EMPLOYEE STOCK OWNERSHIP PLAN | 2014-10-01 | 2006-10-01 |
| 001 | METALCRAFT, INC. EMPLOYEES' PROFIT SHARING AND SAVINGS PLAN | 2015-10-01 | 1965-09-29 |
| 504 | METALCRAFT, INC. LIFE AND DISABILITY PLAN | 1980-07-01 | 1980-07-01 |
| 501 | METALCRAFT, INC. HEALTH & WELFARE BENEFITS PLAN | 1980-07-01 | 1980-07-01 |