| Company Name: | SST CONSTRUCTION, LLC |
| Employer identification number (EIN): | 473645746 |
| NAIC Classification: | 238210 |
| NAIC Description: | Electrical Contractors and Other Wiring Installation Contractors |
The following addresses have been detected on the 401k submissions:
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-07-01 | |||||
| Date last seen: 2025-05-31 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-07-01 | |||||
| Date last seen: 2025-05-31 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-07-01 | |||||
| Date last seen: 2025-10-03 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Colorado Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 20171027017 | ||||
| Jurisdiction Registration Date: | 2017-01-11 |
| Jurisdiction: | Oregon Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 128622693 | ||||
| Jurisdiction Registration Date: | 2017-01-24 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 001 | SST CONSTRUCTION, LLC 401K PLAN | 2016-01-01 | 2016-01-01 |
| 501 | SUN SYSTEM TECHNOLOGY HEALTH AND WELFARE PLAN | 2018-01-01 | 2015-01-01 |