Company Name: | THE OPPORTUNITY INSTITUTE |
Employer identification number (EIN): | 473888926 |
NAIC Classification: | 813000 |
NAIC Description: | Religious, Grantmaking, Civic, Professional, and Similar Organizations |
Additional information about THE OPPORTUNITY INSTITUTE
Jurisdiction of Incorporation: | |
Incorporation Date: | |
Company Identification Number: |
More information about THE OPPORTUNITY INSTITUTE
The following addresses have been detected on the 401k submissions:
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-09-30 | |||||
USA Location Address | ||||||
---|---|---|---|---|---|---|
| ||||||
Date first seen: 2008-07-01 | ||||||
Date last seen: 2024-08-29 | ||||||
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2018-04-11 | |||||
Date last seen: 2020-06-17 | |||||
The following addresses have been found in other jurisdictions:
Jurisdiction: | California Department of State | ||||
Address: |
| ||||
Jurisdiction Company ID: | |||||
Jurisdiction Registration Date: |
Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
---|---|---|---|
001 | THE OPPORTUNITY INSTITUTE 401K PLAN | 2015-08-01 | 2015-08-01 |