| Company Name: | THE HOLLADAY CORPORATION |
| Employer identification number (EIN): | 521758680 |
| NAIC Classification: | 531110 |
| NAIC Description: | Lessors of Residential Buildings and Dwellings |
Additional information about THE HOLLADAY CORPORATION
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about THE HOLLADAY CORPORATION
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-09-30 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2010-10-07 | |||||
| Date last seen: 2018-10-12 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2020-10-13 | |||||
| Date last seen: 2024-10-10 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2024-10-10 | |||||
| Date last seen: 2025-10-06 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2022-10-05 | |||||
| Date last seen: 2022-10-05 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Virginia State Corporation Commission | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | F109234 | ||||
| Jurisdiction Registration Date: | 1991-12-11 |
| Jurisdiction: | New York Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 1750218 | ||||
| Jurisdiction Registration Date: | 1993-08-18 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 501 | THE HOLLADAY CORPORATION EMPLOYEE HEALTH CARE PLAN | 2015-06-01 | 1993-06-01 |
| 001 | THE HOLLADAY CORPORATION EMPLOYEE BENEFIT PLAN | 2015-01-01 | 1984-01-01 |