| Company Name: | GEOSTRUCTURES |
| Employer identification number (EIN): | 541802737 |
| NAIC Classification: | 237310 |
| NAIC Description: | Highway, Street, and Bridge Construction |
Additional information about GEOSTRUCTURES
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about GEOSTRUCTURES
The following addresses have been detected on the 401k submissions:
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-06-30 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2018-07-11 | |||||
| Date last seen: 2022-10-28 | |||||
| 401k Sponsor USA Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2022-10-28 | |||||
| Date last seen: 2022-10-28 | |||||
| Sponsoring Company USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2022-10-28 | |||||
| Date last seen: 2022-10-28 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-11-19 | |||||
| Date last seen: 2025-12-04 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | New York Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 2655116 | ||||
| Jurisdiction Registration Date: | 2001-06-27 |
| Jurisdiction: | Ohio Department of State Corporate Registry | ||||
| Address: | |||||
| Jurisdiction Company ID: | 1934110 | ||||
| Jurisdiction Registration Date: | 2010-04-30 |
| Date | Description |
|---|---|
| 2021-08-05 | 541802737 Change of name detected from GEOSTRUCTURES, INC. to GEOSTRUCTURES |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 002 | GEOSTRUCTURES, INC. HOURLY EMPLOYEES 401(K) PLAN | 2013-01-01 | 2009-01-01 |
| 001 | GEOSTRUCTURES, INC. SALARIED EMPLOYEES 401(K) PLA | 2012-01-01 | 2002-02-01 |
| 501 | GEOSTRUCTURES | 2020-01-01 | 2020-01-01 |