Logo

401k Sponsoring company profile

PAN-AMERICAN LIFE INSURANCE COMPANY has sponsored the creation of one or more 401k plans.

Company Name:PAN-AMERICAN LIFE INSURANCE COMPANY
Employer identification number (EIN):720281240
NAIC Classification:524140

The following addresses have been detected on the 401k submissions:

USA Mailing Address
P.O. BOX 60219
NEW ORLEANS
LA
70160
Date first seen: 2010-10-14
Date last seen: 2022-12-31
USA Location Address
P.O. BOX 60219
NEW ORLEANS
LA
70160
Date first seen: 2012-10-11
Date last seen: 2022-12-31
USA Mailing Address
601 POYDRAS ST
NEW ORLEANS
LA
701306029
Date first seen: 2010-10-14
Date last seen: 2018-10-10
USA Location Address
601 POYDRAS STREET
NEW ORLEANS
LA
70130
Date first seen: 2007-01-01
Date last seen: 2023-12-31
USA Mailing Address
P. O. BOX 60219
NEW ORLEANS
LA
701600219
Date first seen: 2010-10-14
Date last seen: 2018-07-31
USA Location Address
P. O. BOX 60219
NEW ORLEANS
LA
701600219
Date first seen: 2010-10-14
Date last seen: 2010-10-14
USA Location Address
720 N WAUKEGAN RD
SUITE 200
DEERFIELD
IL
60015
Date first seen: 2007-01-01
Date last seen: 2023-12-31

Plan Sponsor Events

PAN-AMERICAN LIFE INSURANCE COMPANY 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
509PAN-AMERICAN LIFE INSURANCE COMPANY EMPLOYER FLEX PLAN2015-01-01 1987-04-01
506PAN-AMERICAN LIFE INSURANCE COMPANY DEATH BENEFIT AGREEMENT2014-01-01 1966-10-16
505PAN-AMERICAN LIFE INSURANCE COMPANY GROUP DENTAL PLAN2015-01-01 1967-01-01
504PAN-AMERICAN LIFE INSURANCE GROUP TRAVEL POLICY2015-01-01 1968-09-11
001PAN-AMERICAN LIFE INSURANCE COMPANY EMPLOYEES ' RETIREMENT BENEFIT PLAN2015-01-01 1988-09-20
006PAN-AMERICAN LIFE INS CO SAVINGS & RETIREMENT PLAN2015-01-01 1987-04-01
502PAN-AMERICAN LIFE INSURANCE COMPANY CONTRIBUTORY GROUP LIFE INSURANCE2015-01-01 1967-06-01
501PAN-AMERICAN LIFE INSURANCE COMPANY GROUP HEALTH PLAN POLICY #7007462015-01-01 2001-01-01
510PAN-AMERICAN LIFE INSURANCE COMPANY SEVERANCE PAY PLAN2009-01-01 1987-01-01
508PAN-AMERICAN LIFE INSURANCE COMPANY NON-CONTRIBUTORY GROUP LIFE INSURANCE2016-01-01 1967-01-01
503PAN-AMERICAN LIFE INSURANCE COMPANY LONG TERM DISABILITY PLAN2016-01-01 1965-01-01
007SAVINGS PLAN FOR PALIC PUERTO RICAN BRANCH OFFICE EMPLOYEES2010-01-01 1995-10-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2016-12-15Employer Contributions $ 3,300,000 1 $ 3,300,000
2016-12-15Employee Contributions $ 3,300,000 1 $ 3,300,000
2016-12-01Employer Contributions $ 275,000 1 $ 275,000
2016-12-01Employee Contributions $ 275,000 1 $ 275,000
2016-11-01Employer Contributions $ 275,000 1 $ 275,000
2016-11-01Employee Contributions $ 275,000 1 $ 275,000
2016-10-03Employer Contributions $ 275,000 1 $ 275,000
2016-10-03Employee Contributions $ 275,000 1 $ 275,000
2016-08-15Employer Contributions $ 275,000 1 $ 275,000
2016-08-15Employee Contributions $ 275,000 1 $ 275,000
2016-08-01Employer Contributions $ 275,000 1 $ 275,000
2016-08-01Employee Contributions $ 275,000 1 $ 275,000
2016-07-01Employer Contributions $ 275,000 1 $ 275,000
2016-07-01Employee Contributions $ 275,000 1 $ 275,000
2016-06-01Employer Contributions $ 275,000 1 $ 275,000
2016-06-01Employee Contributions $ 275,000 1 $ 275,000
2016-04-29Employer Contributions $ 275,000 1 $ 275,000
2016-04-29Employee Contributions $ 275,000 1 $ 275,000
2016-04-01Employer Contributions $ 275,000 1 $ 275,000
2016-04-01Employee Contributions $ 275,000 1 $ 275,000
2016-03-01Employer Contributions $ 275,000 1 $ 275,000
2016-03-01Employee Contributions $ 275,000 1 $ 275,000
2016-02-04Employer Contributions $ 275,000 1 $ 275,000
2016-02-04Employee Contributions $ 275,000 1 $ 275,000
2016-01-04Employer Contributions $ 275,000 1 $ 275,000
2016-01-04Employee Contributions $ 275,000 1 $ 275,000
2015-12-07Employer Contributions $ 275,000 112 $ 2,455
2015-12-07Employee Contributions $ 275,000 112 $ 2,455
2015-11-05Employer Contributions $ 275,000 112 $ 2,455
2015-11-05Employee Contributions $ 275,000 112 $ 2,455
2015-10-05Employer Contributions $ 275,000 112 $ 2,455
2015-10-05Employee Contributions $ 275,000 112 $ 2,455
2015-09-03Employer Contributions $ 275,000 112 $ 2,455
2015-09-03Employee Contributions $ 275,000 112 $ 2,455
2015-08-06Employer Contributions $ 275,000 112 $ 2,455
2015-08-06Employee Contributions $ 275,000 112 $ 2,455
2015-07-01Employer Contributions $ 275,000 112 $ 2,455
2015-07-01Employee Contributions $ 275,000 112 $ 2,455
2015-05-26Employer Contributions $ 275,000 112 $ 2,455
2015-05-26Employee Contributions $ 275,000 112 $ 2,455
2015-05-06Employer Contributions $ 275,000 112 $ 2,455
2015-05-06Employee Contributions $ 275,000 112 $ 2,455
2015-04-06Employer Contributions $ 275,000 112 $ 2,455
2015-04-06Employee Contributions $ 275,000 112 $ 2,455
2015-03-10Employer Contributions $ 275,000 112 $ 2,455
2015-03-10Employee Contributions $ 275,000 112 $ 2,455
2015-02-06Employer Contributions $ 275,000 112 $ 2,455
2015-02-06Employee Contributions $ 275,000 112 $ 2,455
2015-01-09Employer Contributions $ 275,000 112 $ 2,455
2015-01-09Employee Contributions $ 275,000 112 $ 2,455
2014-12-15Employer Contributions $ 825,000 402 $ 2,052
2014-12-15Employee Contributions $ 825,000 402 $ 2,052
2014-08-22Employer Contributions $ 275,000 402 $ 684
2014-08-22Employee Contributions $ 275,000 402 $ 684
2014-08-01Employer Contributions $ 275,000 402 $ 684
2014-08-01Employee Contributions $ 275,000 402 $ 684
2014-07-03Employer Contributions $ 275,000 402 $ 684
2014-07-03Employee Contributions $ 275,000 402 $ 684
2014-06-05Employer Contributions $ 275,000 402 $ 684
2014-06-05Employee Contributions $ 275,000 402 $ 684
2014-05-05Employer Contributions $ 275,000 402 $ 684
2014-05-05Employee Contributions $ 275,000 402 $ 684
2014-04-04Employer Contributions $ 275,000 402 $ 684
2014-04-04Employee Contributions $ 275,000 402 $ 684
2014-03-06Employer Contributions $ 275,000 402 $ 684
2014-03-06Employee Contributions $ 275,000 402 $ 684
2014-02-07Employer Contributions $ 275,000 402 $ 684
2014-02-07Employee Contributions $ 275,000 402 $ 684
2014-01-09Employer Contributions $ 275,000 402 $ 684
2014-01-09Employee Contributions $ 275,000 402 $ 684
2013-12-09Employer Contributions $ 435,000 376 $ 1,157
2013-12-09Employee Contributions $ 435,000 376 $ 1,157
2013-11-07Employer Contributions $ 435,000 376 $ 1,157
2013-11-07Employee Contributions $ 435,000 376 $ 1,157
2013-10-07Employer Contributions $ 435,000 376 $ 1,157
2013-10-07Employee Contributions $ 435,000 376 $ 1,157
2013-09-05Employer Contributions $ 435,000 376 $ 1,157
2013-09-05Employee Contributions $ 435,000 376 $ 1,157
2013-08-07Employer Contributions $ 435,000 376 $ 1,157
2013-08-07Employee Contributions $ 435,000 376 $ 1,157
2013-07-10Employer Contributions $ 435,000 376 $ 1,157
2013-07-10Employee Contributions $ 435,000 376 $ 1,157
2013-06-10Employer Contributions $ 435,000 376 $ 1,157
2013-06-10Employee Contributions $ 435,000 376 $ 1,157
2013-05-09Employer Contributions $ 435,000 376 $ 1,157
2013-05-09Employee Contributions $ 435,000 376 $ 1,157
2013-04-09Employer Contributions $ 435,000 376 $ 1,157
2013-04-09Employee Contributions $ 435,000 376 $ 1,157
2013-03-06Employer Contributions $ 435,000 376 $ 1,157
2013-03-06Employee Contributions $ 435,000 376 $ 1,157
2013-02-06Employer Contributions $ 435,000 376 $ 1,157
2013-02-06Employee Contributions $ 435,000 376 $ 1,157
2013-01-04Employer Contributions $ 435,000 376 $ 1,157
2013-01-04Employee Contributions $ 435,000 376 $ 1,157
2012-11-29Employer Contributions $ 435,000 111 $ 3,919
2012-11-29Employee Contributions $ 435,000 111 $ 3,919
2012-11-05Employer Contributions $ 435,000 111 $ 3,919
2012-11-05Employee Contributions $ 435,000 111 $ 3,919
2012-10-05Employer Contributions $ 435,000 111 $ 3,919
2012-10-05Employee Contributions $ 435,000 111 $ 3,919
2012-09-07Employer Contributions $ 435,000 111 $ 3,919
2012-09-07Employee Contributions $ 435,000 111 $ 3,919
2012-08-09Employer Contributions $ 435,000 111 $ 3,919
2012-08-09Employee Contributions $ 435,000 111 $ 3,919
2012-07-10Employer Contributions $ 435,000 111 $ 3,919
2012-07-10Employee Contributions $ 435,000 111 $ 3,919
2012-06-08Employer Contributions $ 435,000 111 $ 3,919
2012-06-08Employee Contributions $ 435,000 111 $ 3,919
2012-05-10Employer Contributions $ 435,000 111 $ 3,919
2012-05-10Employee Contributions $ 435,000 111 $ 3,919
2012-04-10Employer Contributions $ 435,000 111 $ 3,919
2012-04-10Employee Contributions $ 435,000 111 $ 3,919
2012-03-27Employer Contributions $ 342,000 111 $ 3,081
2012-03-27Employee Contributions $ 342,000 111 $ 3,081
2012-03-09Employer Contributions $ 435,000 111 $ 3,919
2012-03-09Employee Contributions $ 435,000 111 $ 3,919
2012-02-13Employer Contributions $ 1,600,000 111 $ 14,414
2012-02-13Employee Contributions $ 1,600,000 111 $ 14,414
2012-02-10Employer Contributions $ 435,000 111 $ 3,919
2012-02-10Employee Contributions $ 435,000 111 $ 3,919
2012-01-17Employer Contributions $ 88,884 111 $ 801
2012-01-17Employee Contributions $ 88,884 111 $ 801
2011-12-12Employer Contributions $ 417,286 353 $ 1,182
2011-12-12Employee Contributions $ 417,286 353 $ 1,182
2011-11-10Employer Contributions $ 435,000 353 $ 1,232
2011-11-10Employee Contributions $ 435,000 353 $ 1,232
2011-10-12Employer Contributions $ 435,000 353 $ 1,232
2011-10-12Employee Contributions $ 435,000 353 $ 1,232
2011-09-12Employer Contributions $ 435,000 353 $ 1,232
2011-09-12Employee Contributions $ 435,000 353 $ 1,232
2011-08-11Employer Contributions $ 435,000 353 $ 1,232
2011-08-11Employee Contributions $ 435,000 353 $ 1,232
2011-07-11Employer Contributions $ 435,000 353 $ 1,232
2011-07-11Employee Contributions $ 435,000 353 $ 1,232
2011-06-10Employer Contributions $ 435,000 353 $ 1,232
2011-06-10Employee Contributions $ 435,000 353 $ 1,232
2011-05-12Employer Contributions $ 435,000 353 $ 1,232
2011-05-12Employee Contributions $ 435,000 353 $ 1,232
2011-04-12Employer Contributions $ 435,000 353 $ 1,232
2011-04-12Employee Contributions $ 435,000 353 $ 1,232
2011-03-22Employer Contributions $ 1,916,833 353 $ 5,430
2011-03-22Employee Contributions $ 1,916,833 353 $ 5,430
2011-03-11Employer Contributions $ 187,500 353 $ 531
2011-03-11Employee Contributions $ 187,500 353 $ 531
2011-02-11Employer Contributions $ 187,500 353 $ 531
2011-02-11Employee Contributions $ 187,500 353 $ 531
2011-01-24Employer Contributions $ 187,500 353 $ 531
2011-01-24Employee Contributions $ 187,500 353 $ 531
2010-12-07Employer Contributions $ 187,500 315 $ 595
2010-12-07Employee Contributions $ 187,500 315 $ 595
2010-11-08Employer Contributions $ 187,500 315 $ 595
2010-11-08Employee Contributions $ 187,500 315 $ 595
2010-10-08Employer Contributions $ 187,500 315 $ 595
2010-10-08Employee Contributions $ 187,500 315 $ 595
2010-09-14Employer Contributions $ 5,000,000 315 $ 15,873
2010-09-14Employee Contributions $ 5,000,000 315 $ 15,873
2010-09-13Employer Contributions $ 187,500 315 $ 595
2010-09-13Employee Contributions $ 187,500 315 $ 595
2010-09-02Employer Contributions $ 1,000,000 315 $ 3,175
2010-09-02Employee Contributions $ 1,000,000 315 $ 3,175
2010-08-13Employer Contributions $ 187,500 315 $ 595
2010-08-13Employee Contributions $ 187,500 315 $ 595
2010-07-09Employer Contributions $ 187,500 315 $ 595
2010-07-09Employee Contributions $ 187,500 315 $ 595
2010-06-14Employer Contributions $ 187,500 315 $ 595
2010-06-14Employee Contributions $ 187,500 315 $ 595
2010-05-19Employer Contributions $ 187,500 315 $ 595
2010-05-19Employee Contributions $ 187,500 315 $ 595
2010-04-14Employer Contributions $ 187,500 315 $ 595
2010-04-14Employee Contributions $ 187,500 315 $ 595
2010-03-29Employer Contributions $ 1,471,111 315 $ 4,670
2010-03-29Employee Contributions $ 1,471,111 315 $ 4,670
2010-03-11Employer Contributions $ 187,500 315 $ 595
2010-03-11Employee Contributions $ 187,500 315 $ 595
2010-02-08Employer Contributions $ 187,500 315 $ 595
2010-02-08Employee Contributions $ 187,500 315 $ 595
2010-01-20Employer Contributions $ 187,500 315 $ 595
2010-01-20Employee Contributions $ 187,500 315 $ 595
2009-12-17Employer Contributions $ 187,500 288 $ 651
2009-12-17Employee Contributions $ 187,500 288 $ 651
2009-11-10Employer Contributions $ 187,500 288 $ 651
2009-11-10Employee Contributions $ 187,500 288 $ 651
2009-10-13Employer Contributions $ 187,500 288 $ 651
2009-10-13Employee Contributions $ 187,500 288 $ 651
2009-09-14Employer Contributions $ 187,500 288 $ 651
2009-09-14Employee Contributions $ 187,500 288 $ 651
2009-08-19Employer Contributions $ 187,500 288 $ 651
2009-08-19Employee Contributions $ 187,500 288 $ 651
2009-07-08Employer Contributions $ 187,500 288 $ 651
2009-07-08Employee Contributions $ 187,500 288 $ 651
2009-06-11Employer Contributions $ 187,500 288 $ 651
2009-06-11Employee Contributions $ 187,500 288 $ 651
2009-05-13Employer Contributions $ 187,500 288 $ 651
2009-05-13Employee Contributions $ 187,500 288 $ 651
2009-04-13Employer Contributions $ 187,500 288 $ 651
2009-04-13Employee Contributions $ 187,500 288 $ 651
2009-03-13Employer Contributions $ 187,500 288 $ 651
2009-03-13Employee Contributions $ 187,500 288 $ 651
2009-02-13Employer Contributions $ 187,500 288 $ 651
2009-02-13Employee Contributions $ 187,500 288 $ 651
2009-01-26Employer Contributions $ 187,500 288 $ 651
2009-01-26Employee Contributions $ 187,500 288 $ 651

Potentially Related 401k Schemes

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S1