401k Sponsoring company profile
HM US SERVICES, LLC has sponsored the creation of one or more 401k plans.
Additional information about HM US SERVICES, LLC
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: | |
More information about HM US SERVICES, LLC
The following addresses have been detected on the 401k submissions:
| USA Mailing Address |
|---|
| 300 E JOHN CARPENTER FRWY, STE 1645 | |
| IRVING | |
| TX | |
| 75062 | |
|
| Date first seen: 2007-01-01 |
|
| Date last seen: 2025-12-04 |
|
| USA Mailing Address |
|---|
| 300 E JOHN CARPENTER FRWY STE 1400 | |
| IRVING | |
| TX | |
| 75062 | |
|
| Date first seen: 2007-01-01 |
|
| Date last seen: 2025-12-04 |
|
| USA Mailing Address |
|---|
| 300 E. JOHN CARPENTER FREEWAY | |
| IRVING | |
| TX | |
| 75062 | |
|
| Date first seen: 2007-01-01 |
|
| Date last seen: 2025-12-04 |
|
| USA Mailing Address |
|---|
| 300 E JOHN CARPENTER FRWY STE 1645 | |
| IRVING | |
| TX | |
| 75062 | |
|
| Date first seen: 2007-01-01 |
|
| Date last seen: 2025-09-30 |
|
| USA Mailing Address |
|---|
| 300 E. JOHN CARPENTER FREEWAY SUITE | |
| IRVING | |
| TX | |
| 75062 | |
|
| Date first seen: 2025-11-19 |
|
| Date last seen: 2025-12-04 |
|
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Iowa Secretary of State Business Entities |
| Address: | | 300 E JOHN CARPENTER FWY 1645 | |
| IRVING | |
| |
| |
|
| Jurisdiction Company ID: | 536018 |
| Jurisdiction Registration Date: | 2016-12-12 |
| Jurisdiction: | Oregon Secretary of State Corporations Division |
| Address: | | 300 E JOHN CARPENTER FREEWAY #1645 | |
| IRVING | |
| |
| |
|
| Jurisdiction Company ID: | 127558997 |
| Jurisdiction Registration Date: | 2016-12-16 |
Plan Sponsor Events
Sponsoring Company Events
| Date | Description |
|---|
| 2024-10-15 | 814086708 Change of name detected from LEHIGH HANSON SERVICES LLC to HM US SERVICES, LLC |
| 2024-10-15 | 814086708 Change of plan name detected from THE 401(K) RETIREMENT PLAN OF LEHIGH HANSON to THE 401(K) RETIREMENT PLAN OF HEIDELBERG MATERIALS US for plan ID 016 |
| 2024-10-15 | 814086708 Change of name detected from LEHIGH HANSON SERVICES, LLC to HEIDELBERG MATERIALS US SERVICES, LLC |
| 2024-10-15 | 814086708 Change of plan name detected from HANSON AGG EAST SUPPL to HEIDELBERG MATERIALS US SUPPL RET FUND PLAN for plan ID 178 |
| 2024-10-15 | 814086708 Change of plan name detected from LEHIGH HANSON EMPLOYEE SAVINGS PLAN to HEIDELBERG MATERIALS US EMPLOYEE SAVINGS PLAN for plan ID 005 |
| 2024-10-15 | 814086708 Change of plan name detected from LEHIGH HANSON PENSION PLAN to HEIDELBERG MATERIALS US PENSION PLAN for plan ID 003 |
| 2024-10-02 | 814086708 Change of name detected from LEHIGH HANSON SERVICES LLC to HEIDELBERG MATERIALS US, INC. |
| 2024-10-02 | 814086708 Change of plan name detected from LEHIGH HANSON INC. HEALTH & WELFARE PLAN ACTIVE EMPLOYEES to HEIDELBERG MATERIALS US, INC. HEALTH & WELFARE PLAN ACTIVE EMPLOYEES for plan ID 501 |
| 2024-10-02 | 814086708 Change of plan name detected from LEHIGH HANSON INC. HEALTH & WELFARE PLAN FOR RETIREES to HEIDELBERG MATERIALS US, INC. HEALTH & WELFARE PLAN FOR RETIREES for plan ID 502 |
HM US SERVICES, LLC 401k Plans
401k Contributions
Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:
| Date | Type of contribution | Contribution | | Number of participants/employees | Average contribution per participant |
|---|
| 2023-09-15 | Employer Contributions | $ 35,000,000 | | 4043 | $ 8,657 |
| 2023-09-15 | Employee Contributions | $ 35,000,000 | | 4043 | $ 8,657 |
| 2022-09-15 | Employer Contributions | $ 15,000,000 | | 4101 | $ 3,658 |
| 2022-09-15 | Employee Contributions | $ 15,000,000 | | 4101 | $ 3,658 |
| 2020-10-09 | Employer Contributions | $ 25,000,000 | | 1364 | $ 18,328 |
| 2020-10-09 | Employee Contributions | $ 25,000,000 | | 1364 | $ 18,328 |
| 2018-09-14 | Employer Contributions | $ 517,110 | | 200 | $ 2,586 |
| 2018-09-14 | Employee Contributions | $ 517,110 | | 200 | $ 2,586 |
| 2018-07-31 | Employer Contributions | $ 6,176,400 | | 200 | $ 30,882 |
| 2018-07-31 | Employee Contributions | $ 6,176,400 | | 200 | $ 30,882 |
| 2018-01-12 | Employer Contributions | $ 278,000 | | 200 | $ 1,390 |
| 2018-01-12 | Employee Contributions | $ 278,000 | | 200 | $ 1,390 |
| 2017-10-13 | Employer Contributions | $ 278,000 | | 1 | $ 278,000 |
| 2017-10-13 | Employee Contributions | $ 278,000 | | 1 | $ 278,000 |
| 2017-07-14 | Employer Contributions | $ 278,000 | | 1 | $ 278,000 |
| 2017-07-14 | Employee Contributions | $ 278,000 | | 1 | $ 278,000 |
| 2017-04-14 | Employer Contributions | $ 278,000 | | 1 | $ 278,000 |
| 2017-04-14 | Employee Contributions | $ 278,000 | | 1 | $ 278,000 |
Potentially Related Companies
Was this data useful?
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. Please use the share buttons. It will only take a few seconds of your time. Thanks for helping | |
| |
| |
|
|
Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.
See full terms and conditions