Company Name: | ENLASO CORPORATION |
Employer identification number (EIN): | 821673523 |
NAIC Classification: | 541930 |
NAIC Description: | Translation and Interpretation Services |
Additional information about ENLASO CORPORATION
Jurisdiction of Incorporation: | |
Incorporation Date: | |
Company Identification Number: |
More information about ENLASO CORPORATION
The following addresses have been detected on the 401k submissions:
USA Mailing Address | ||||||
---|---|---|---|---|---|---|
| ||||||
Date first seen: 2007-01-01 | ||||||
Date last seen: 2024-06-30 | ||||||
USA Mailing Address | ||||||
---|---|---|---|---|---|---|
| ||||||
Date first seen: 2007-01-01 | ||||||
Date last seen: 2024-07-31 | ||||||
USA Location Address | ||||||
---|---|---|---|---|---|---|
| ||||||
Date first seen: 2007-01-01 | ||||||
Date last seen: 2024-04-30 | ||||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-06-30 | |||||
The following addresses have been found in other jurisdictions:
Jurisdiction: | Virginia State Corporation Commission | ||||
Address: |
| ||||
Jurisdiction Company ID: | F208323 | ||||
Jurisdiction Registration Date: | 2018-02-12 |
Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
---|---|---|---|
001 | ENLASO CORPORATION 401(K) PLAN | 2017-01-01 | 1995-01-01 |
002 | SH3 INCORPORATED PROFIT SHARING PLAN | 2018-01-01 | 1986-01-01 |