Company Name: | SOUTH SOUND BANK |
Employer identification number (EIN): | 911963879 |
NAIC Classification: | 522110 |
NAIC Description: | Commercial Banking |
Additional information about SOUTH SOUND BANK
Jurisdiction of Incorporation: | |
Incorporation Date: | |
Company Identification Number: |
More information about SOUTH SOUND BANK
The following addresses have been detected on the 401k submissions:
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2009-01-01 | |||||
Date last seen: 2024-08-31 | |||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2009-01-01 | |||||
Date last seen: 2024-08-31 | |||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-08-31 | |||||
The following addresses have been found in other jurisdictions:
Jurisdiction: | Washington Secretary of State Corporations Division | ||||
Address: |
| ||||
Jurisdiction Company ID: | |||||
Jurisdiction Registration Date: |
Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
---|---|---|---|
002 | SOUTH SOUND BANK EMPLOYEE STOCK OWNERSHIP PLAN AND TRUST | 2015-01-01 | 2005-01-01 |
001 | SOUTH SOUND BANK 401(K) PLAN | 2012-01-01 | 2000-01-01 |