Logo

401k Sponsoring company profile

CHEVRON CORPORATION has sponsored the creation of one or more 401k plans.

Company Name:CHEVRON CORPORATION
Employer identification number (EIN):940890210
NAIC Classification:324110
NAIC Description:Petroleum Refineries

Additional information about CHEVRON CORPORATION

Jurisdiction of Incorporation:
Incorporation Date:
Company Identification Number:

More information about CHEVRON CORPORATION

The following addresses have been detected on the 401k submissions:

USA Mailing Address
6001 BOLLINGER CANYON ROAD
ROOM E1426
SAN RAMON
CA
945832324
Date first seen: 2010-10-04
Date last seen: 2019-03-18

CHEVRON CORPORATION 401k Plans

Plan id# Plan Name Plan Start Date Plan Effective Date
857CHEVRON LONG TERM CARE PLAN2014-01-01 2002-07-01
889CHEVRON CORPORATION 2013 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2014-01-01 2013-01-01
699CHEVRON CORPORATION LIFE INSURANCE PLAN FOR INDIVIDUALS IN GULF GROUP INSURANCE PLAN ON 6/30/862014-01-01 1986-07-01
855CHEVRON VOLUNTARY GROUP ACCIDENT INSURANCE PLAN2014-01-01 2002-07-01
887CHEVRON CORPORATION 2011 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2014-01-01 2011-01-01
854CHEVRON BUSINESS TRAVEL ACCIDENT INSURANCE PLAN2014-01-01 2002-07-01
001CHEVRON EMPLOYEE SAVINGS INVESTMENT PLAN2014-01-01 1952-07-01
560CHEVRON CORPORATION OMNIBUS HEALTH CARE PLAN2014-01-01 2006-01-01
504CHEVRON CORPORATION ON-THE-JOB ACCIDENT INSURANCE PLAN2014-01-01 1979-01-01
503SUPPLEMENTAL LIFE INSURANCE PLAN2015-01-01 1976-01-01
101CHEVRON MASTER PENSION TRUST2015-01-01 2021-01-01
828TERM LIFE INSURANCE PLAN OF TEXACO, INC.2015-01-01 1982-09-01
072PENSION PLAN OF CHEVRON MINING INC. FOR EMPLOYEES REPRESENTED BY THE UMWA2015-01-01 1977-12-06
761CHEVRON LONG TERM DISABILITY RESTORATION PLAN2015-01-01 2009-01-01
525BASIC LIFE INSURANCE PLAN2015-01-01 1976-01-01
052CHEVRON-MEBA MARINE PENSION PLAN2015-01-01 1976-02-01
614SUPPLEMENTAL PAYMENT PLAN FOR POST 1976 ANNUITANTS2015-01-01 1983-04-01
891CHEVRON CORPORATION 2015 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2015-01-01 2015-01-01
698DEPENDENT LIFE INSURANCE PLAN2009-01-01 1986-07-01
700CHEVRON CORPORATION LONG-TERM DISABILITY PLAN2016-01-01 1986-07-01
890CHEVRON CORPORATION 2014 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2016-01-01 2014-01-01
006CHEVRON RETIREMENT PLAN2016-01-01 1933-12-01
051CHEVRON-SUP MARINE PENSION PLAN2015-01-01 1976-02-01
892CHEVRON CORPORATION 2016 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2016-01-01 2016-01-01
888CHEVRON CORPORATION 2012 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2014-01-01 2012-01-01
886CHEVRON CORPORATION 2010 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2012-01-01 2010-01-01
005THE KEMMERER COAL COMPANY ELKOL-SORENSEN MINE PENSION PLAN2011-01-01 1977-12-06
563CHEVRON CORPORATION GROUP HOSPITAL INDEMNITY INSURANCE PLAN2017-01-01 2017-01-01
893CHEVRON CORPORATION 2017 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2017-01-01 2017-01-01
561CHEVRON CORPORATION POST-65 RETIREE HEALTH REIMBURSEMENT ARRANGEMENT PLAN2017-01-01 2017-01-01
562CHEVRON CORPORATION GROUP CRITICAL ILLNESS INSURANCE PLAN2017-01-01 2017-01-01
894CHEVRON CORPORATION 2018 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2018-01-01 2018-01-01
895CHEVRON CORPORATION 2019 SURPLUS EMPLOYEE SERVERANCE PAY PROGRAM2019-01-01 2019-01-01
840CHEVRON CORPORATION HEALTH CARE SPENDING ACCOUNT2002-07-01 2002-07-01
896CHEVRON CORPORATION 2020 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2020-01-01 2020-01-01
897CHEVRON CORPORATION 2020 SPECIAL SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2020-05-15 2020-05-15
867CHEVRON LONG TERM CARE PLAN FOR NEW ENTRANTS 10/14/20192020-01-01 2020-01-01
898CHEVRON CORPORATION 2021 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2021-01-01 2021-01-01
899CHEVRON CORPORATION 2022 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2022-01-01 2022-01-01
900CHEVRON CORPORATION 2023 SURPLUS EMPLOYEE SEVERANCE PAY PROGRAM2023-01-01 2023-01-01

401k Contributions

Contributions made to the plan for the plan year by employer(s) and employees. Schedule SB Part 4 Question 18. This is signed by an actuary:

DateType of contributionContribution Number of participants/employees Average contribution per participant
2023-08-09Employer Contributions $ 200,000,000 3650 $ 54,795
2023-08-09Employee Contributions $ 200,000,000 3650 $ 54,795
2023-04-28Employer Contributions $ 200,000,000 3650 $ 54,795
2023-04-28Employee Contributions $ 200,000,000 3650 $ 54,795
2023-03-28Employer Contributions $ 100,000,000 3650 $ 27,397
2023-03-28Employee Contributions $ 100,000,000 3650 $ 27,397
2023-02-28Employer Contributions $ 100,000,000 3650 $ 27,397
2023-02-28Employee Contributions $ 100,000,000 3650 $ 27,397
2022-10-03Employer Contributions $ 200,000,000 1 $ 200,000,000
2022-10-03Employee Contributions $ 200,000,000 1 $ 200,000,000
2022-08-01Employer Contributions $ 100,000,000 1 $ 100,000,000
2022-08-01Employee Contributions $ 100,000,000 1 $ 100,000,000
2022-07-20Employer Contributions $ 700,000 1 $ 700,000
2022-07-20Employee Contributions $ 700,000 1 $ 700,000
2022-07-01Employer Contributions $ 100,000,000 1 $ 100,000,000
2022-07-01Employee Contributions $ 100,000,000 1 $ 100,000,000
2022-05-31Employer Contributions $ 100,000,000 1 $ 100,000,000
2022-05-31Employee Contributions $ 100,000,000 1 $ 100,000,000
2022-04-28Employer Contributions $ 100,000,000 1 $ 100,000,000
2022-04-28Employee Contributions $ 100,000,000 1 $ 100,000,000
2022-01-31Employer Contributions $ 200,000,000 1 $ 200,000,000
2022-01-31Employee Contributions $ 200,000,000 1 $ 200,000,000
2021-12-28Employer Contributions $ 200,000,000 1 $ 200,000,000
2021-12-28Employee Contributions $ 200,000,000 1 $ 200,000,000
2020-08-26Employer Contributions $ 250,000,000 4274 $ 58,493
2020-08-26Employee Contributions $ 250,000,000 4274 $ 58,493
2020-06-26Employer Contributions $ 125,000,000 4274 $ 29,247
2020-06-26Employee Contributions $ 125,000,000 4274 $ 29,247
2020-04-30Employer Contributions $ 125,000,000 4274 $ 29,247
2020-04-30Employee Contributions $ 125,000,000 4274 $ 29,247
2018-07-06Employer Contributions $ 1,300,000 21251 $ 61
2018-07-06Employee Contributions $ 1,300,000 21251 $ 61
2018-07-02Employer Contributions $ 300,000,000 21251 $ 14,117
2018-07-02Employee Contributions $ 300,000,000 21251 $ 14,117
2018-06-25Employer Contributions $ 300,000,000 21251 $ 14,117
2018-06-25Employee Contributions $ 300,000,000 21251 $ 14,117
2017-07-14Employer Contributions $ 500,000,000 1 $ 500,000,000
2017-07-14Employee Contributions $ 500,000,000 1 $ 500,000,000
2017-07-06Employer Contributions $ 400,000 1 $ 400,000
2017-07-06Employee Contributions $ 400,000 1 $ 400,000
2016-03-24Employer Contributions $ 250,000,000 21905 $ 11,413
2016-03-24Employee Contributions $ 250,000,000 21905 $ 11,413
2015-07-20Employer Contributions $ 250,000,000 15814 $ 15,809
2015-07-20Employee Contributions $ 250,000,000 15814 $ 15,809
2015-07-17Employer Contributions $ 100,000 15814 $ 6
2015-07-17Employee Contributions $ 100,000 15814 $ 6
2015-06-22Employer Contributions $ 250,000,000 15814 $ 15,809
2015-06-22Employee Contributions $ 250,000,000 15814 $ 15,809
2014-08-27Employer Contributions $ 369,000 29373 $ 13
2014-08-27Employee Contributions $ 369,000 29373 $ 13
2013-07-11Employer Contributions $ 300,000,000 27112 $ 11,065
2013-07-11Employee Contributions $ 300,000,000 27112 $ 11,065
2013-05-31Employer Contributions $ 300,000,000 27112 $ 11,065
2013-05-31Employee Contributions $ 300,000,000 27112 $ 11,065
2013-03-12Employer Contributions $ 150,000,000 27112 $ 5,533
2013-03-12Employee Contributions $ 150,000,000 27112 $ 5,533
2012-08-23Employer Contributions $ 10,300,000 1 $ 10,300,000
2012-08-23Employee Contributions $ 10,300,000 1 $ 10,300,000
2012-07-10Employer Contributions $ 250,000,000 1 $ 250,000,000
2012-07-10Employee Contributions $ 250,000,000 1 $ 250,000,000
2012-06-20Employer Contributions $ 250,000,000 1 $ 250,000,000
2012-06-20Employee Contributions $ 250,000,000 1 $ 250,000,000
2012-03-01Employer Contributions $ 250,000,000 1 $ 250,000,000
2012-03-01Employee Contributions $ 250,000,000 1 $ 250,000,000
2011-12-15Employer Contributions $ 4,000,000 23668 $ 169
2011-12-15Employee Contributions $ 4,000,000 23668 $ 169
2011-08-10Employer Contributions $ 600,000 23668 $ 25
2011-08-10Employee Contributions $ 600,000 23668 $ 25
2011-07-05Employer Contributions $ 750,000,000 23668 $ 31,688
2011-07-05Employee Contributions $ 750,000,000 23668 $ 31,688
2011-06-24Employer Contributions $ 250,000,000 23668 $ 10,563
2011-06-24Employee Contributions $ 250,000,000 23668 $ 10,563
2010-11-01Employer Contributions $ 400,000,000 25469 $ 15,705
2010-11-01Employee Contributions $ 400,000,000 25469 $ 15,705
2010-09-27Employer Contributions $ 350,000,000 25469 $ 13,742
2010-09-27Employee Contributions $ 350,000,000 25469 $ 13,742
2010-09-03Employer Contributions $ 300,000 25469 $ 12
2010-09-03Employee Contributions $ 300,000 25469 $ 12
2010-07-14Employer Contributions $ 150,000,000 25469 $ 5,890
2010-07-14Employee Contributions $ 150,000,000 25469 $ 5,890
2010-03-26Employer Contributions $ 200,000,000 25469 $ 7,853
2010-03-26Employee Contributions $ 200,000,000 25469 $ 7,853
2009-12-28Employer Contributions $ 750,000,000 18396 $ 40,770
2009-12-28Employee Contributions $ 750,000,000 18396 $ 40,770

Potentially Related Companies

Was this data useful?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. By linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us.

Please use the share buttons. It will only take a few seconds of your time. Thanks for helping

Information Disclaimer
The information provided on this website is not advice, endorsement or recommendation
The information published is supplied by third parties so we make no warranty on the accuracy, completeness etc. This information is provided "as-is". The information is subject to change as we obtain updates and corrections from the primary information sources.
You are free to use the information for your own personal research on the understanding to do so is at your own risk.

See full terms and conditions

Copyright © Market Footprint Ltd
Contact us   Datalog Company Directory
401k Lookup     VAT Lookup S1