| Company Name: | ENGEO INCORPORATED |
| Employer identification number (EIN): | 941748418 |
| NAIC Classification: | 541330 |
| NAIC Description: | Engineering Services |
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2011-10-14 | |||||
| Date last seen: 2019-04-24 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-11-23 | ||||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-09-30 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-07-30 | |||||
| Date last seen: 2025-10-03 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-12-04 | ||||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Washington Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 604425009 | ||||
| Jurisdiction Registration Date: | 2019-04-15 |
| Jurisdiction: | Colorado Department of State | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | 20221532105 | ||||
| Jurisdiction Registration Date: | 2022-08-01 |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 501 | ENGEO INCORPORATED HEALTH & WELFARE PLAN | 2015-01-01 | 2003-01-01 |
| 003 | ENGEO INCORPORATED EMPLOYEE STOCK OWNERSHIP PLAN | 2015-01-01 | 1985-04-01 |
| 002 | ENGEO INCORPORATED 401(K) PLAN | 2016-01-01 | 1985-04-01 |