Company Name: | JOHNSON & DUGAN INSURANCE SERVICES CORPORATION |
Employer identification number (EIN): | 942917627 |
NAIC Classification: | 524210 |
NAIC Description: | Insurance Agencies and Brokerages |
Additional information about JOHNSON & DUGAN INSURANCE SERVICES CORPORATION
Jurisdiction of Incorporation: | |
Incorporation Date: | |
Company Identification Number: |
More information about JOHNSON & DUGAN INSURANCE SERVICES CORPORATION
The following addresses have been detected on the 401k submissions:
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2008-01-01 | |||||
Date last seen: 2024-06-30 | |||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-07-31 | |||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-06-30 | |||||
USA Location Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-04-02 | |||||
The following addresses have been found in other jurisdictions:
Jurisdiction: | California Department of State | ||||
Address: |
| ||||
Jurisdiction Company ID: | |||||
Jurisdiction Registration Date: |
Jurisdiction: | Washington Department of State | ||||
Address: |
| ||||
Jurisdiction Company ID: | 601584958 | ||||
Jurisdiction Registration Date: | 1994-11-09 |
Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
---|---|---|---|
001 | JOHNSON & DUGAN RETIREMENT PLAN | 2012-01-01 | 1993-01-01 |