?>
| Company Name: | PENINSULA COMMUNITY HEALTH SERVICES |
| Employer identification number (EIN): | 943079770 |
| NAIC Classification: | 621111 |
| NAIC Description: | Offices of Physicians (except Mental Health Specialists) |
Additional information about PENINSULA COMMUNITY HEALTH SERVICES
| Jurisdiction of Incorporation: | |
| Incorporation Date: | |
| Company Identification Number: |
More information about PENINSULA COMMUNITY HEALTH SERVICES
The following addresses have been detected on the 401k submissions:
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-07-31 | ||||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2019-11-25 | |||||
| Date last seen: 2024-07-31 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-07-30 | |||||
| Date last seen: 2025-12-03 | |||||
| USA Location Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2025-07-30 | |||||
| Date last seen: 2025-12-03 | |||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-12-04 | |||||
| USA Mailing Address | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Date first seen: 2007-01-01 | ||||||
| Date last seen: 2025-09-16 | ||||||
| USA Mailing Address | |||||
|---|---|---|---|---|---|
| |||||
| Date first seen: 2007-01-01 | |||||
| Date last seen: 2025-10-03 | |||||
The following addresses have been found in other jurisdictions:
| Jurisdiction: | Washington Secretary of State Corporations Division | ||||
| Address: |
| ||||
| Jurisdiction Company ID: | |||||
| Jurisdiction Registration Date: |
| Plan id# | Plan Name | Plan Start Date | Plan Effective Date |
|---|---|---|---|
| 502 | PENINSULA COMMUNITY HEALTH SERVICES HEALTH AND WELFARE PLAN | 2012-01-01 | 1994-01-01 |
| 002 | PENINSULA COMMUNITY HEALTH SERVICES 403(B) PLAN | 2018-01-01 | 2018-01-01 |