Company Name: | GENESIS |
Employer identification number (EIN): | 421418847 |
National Association of Insurance Commissioner's ID: | 00000 |
NAIC Classification: | 00000 |
The following addresses have been detected on the 401k submissions:
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2010-09-29 | |||||
Date last seen: 2018-08-10 | |||||
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2007-01-01 | |||||
Date last seen: 2024-07-31 | |||||
USA Mailing Address | |||||
---|---|---|---|---|---|
| |||||
Date first seen: 2014-02-15 | |||||
Date last seen: 2018-02-28 | |||||
401k plans provided to GENESIS employees